Thank you for choosing to partner with National Stock Number Shop for the Lead Electrical NSN parts you require. On this page, you can submit a quote request for Tyco Electronics Corporation part number 12488486, a component that can also be found by inputting NSN 6150015491552 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 06090 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Tyco Electronics Corporation parts under the FSC 6150 Miscellaneous Electric Power and Distribution Equipment with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 6150015491552 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-01-549-1552 Item PartTypeName: LEAD,ELECTRICAL | 6150 | 015491552 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12488486 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AGAV | END ITEM IDENTIFICATION | 2350-01-509-3953; CARRIER, CARGO |
AGTK | CENTER TO CENTER DISTANCE BETWEEN TERMINAL HOLES | 87.000 INCHES NOMINAL |
AKRZ | TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE BOTH ENDS ALL CONDUCTORS |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 1300 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | LEAD, ELECTRICAL (1W107) |
CXDC | ROUND CONDUCTOR SIZE | 00 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS |
CXFM | TERMINAL LUG APERTURE SIZE | 0.330 INCHES BOTH ENDS ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS25036-135 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81343 1ST END ALL CONDUCTORS |
HUES | COLOR | BLACK CORE PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
MATT | MATERIAL | PLASTIC CROSS LINKED POLYETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
MATT | MATERIAL | PLASTIC CROSS LINKED POLYETHYLENE 2ND POSITION SECONDARY INSULATION SINGLE CONDUCTOR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote