Thank you for choosing to partner with National Stock Number Shop for the Lens Light NSN parts you require. On this page, you can submit a quote request for Raytheon Company part number 169356-46, a component that can also be found by inputting NSN 6210012447659 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 37695 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Raytheon Company parts under the FSC 6210 Indoor and Outdoor Electrical lighting Fixtures with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 6210012447659 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-244-7659 Item PartTypeName: LENS,LIGHT | 6210 | 012447659 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
169356-46 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.080 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.750 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.760 INCHES MINIMUM AND 0.790 INCHES MAXIMUM |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AEUA | EFFECTIVE WIDTH | 0.750 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | PRESS FIT |
CBBL | FEATURES PROVIDED | REVERSED INSCRIPTION METHOD |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQKF | INSCRIPTION | MENU BACK |
CQSC | HOLDER SURFACE TREATMENT | PAINT |
CSGX | SURFACE CONDITION COLOR | BLACK,FED STD 595,37038 FACE |
HUES | COLOR | AMBER FILTER AND GREEN FILTER |
HUES | COLOR | BLACK,FED STD 595,37038 INSCRIPTION BACKGROUND |
HUES | COLOR | GRAY/GREY HOLDER |
HUES | COLOR | WHITE LENS |
MATT | MATERIAL | PLASTIC FILTER |
MATT | MATERIAL | PLASTIC HOLDER |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | PAINTED FACE |
SFCD | SURFACE CONDITION | SMOOTH BACK |
STYL | STYLE DESIGNATOR | FLAT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote