Thank you for choosing to partner with National Stock Number Shop for the Pulley Groove NSN parts you require. On this page, you can submit a quote request for Northrop Grumman Systems Corporation part number 128CVM10827-1, a component that can also be found by inputting NSN 3020009709164 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 26512 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Northrop Grumman Systems Corporation parts under the FSC 3020 Gear Pulley Sprocket and Transmission Chain with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 3020009709164 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-00-970-9164 Item PartTypeName: PULLEY,GROOVE | 3020 | 009709164 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 128CVM10827-1 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGA | GROOVE DEPTH | 0.250 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.265 INCHES NOMINAL |
| ABHE | OUTSIDE DIAMETER | 2.000 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.625 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.312 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| ADGE | BORE LENGTH | 0.625 INCHES NOMINAL |
| AGWA | GROOVE RADIUS | 0.094 INCHES MINIMUM AND 0.097 INCHES MAXIMUM |
| ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY,QQ-A-225/4,ALLOY 2014,T651 RIM AND STEEL,FED STD 66,AISI/SAE E52100 HUB |
| AQPL | FACE WIDTH | 0.417 INCHES NOMINAL |
| ARJD | DESIGN FORM | PLAIN |
| ASBP | BORE TYPE | STRAIGHT |
| AWJQ | BEARINGS | INCLUDED |
| AXHQ | GROOVE QUANTITY | 1 |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BDDY | BEARING QUANTITY | 1 |
| BSGG | KEYING FACILITY | NOT INCLUDED |
| BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
| BXSM | GROOVE SHAPE | U |
| BYDS | BORE FEATURE | INCLUDED |
| BYDT | BEARING TYPE | BALL |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | STEPPED |
| BYFF | SECURING LOCATION | BOTH ENDS |
| BYZL | FIRST STEP FACE LARGEST DIAMETER AND LOCATION | 1.375 INCHES NOMINAL BOTH ENDS |
| BYZN | FIRST STEP LENGTH AND LOCATION | 0.0315 INCHES NOMINAL BOTH ENDS |
| BYZP | SECOND STEP LENGTH AND LOCATION | 0.0725 INCHES NOMINAL BOTH ENDS |
| CLYR | HUB END OUTSIDE DIAMETER AND LOCATION | 0.455 INCHES NOMINAL BOTH ENDS |
| CLYS | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.104 INCHES NOMINAL BOTH ENDS |
| SFTT | SURFACE TREATMENT | CADMIUM |
| STYL | STYLE DESIGNATOR | PLAIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote