Thank you for choosing to partner with National Stock Number Shop for the Bolt Shear NSN parts you require. On this page, you can submit a quote request for National Aerospace Standards Com part number NAS1107 47D, a component that can also be found by inputting NSN 5306014423166 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 80205 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find National Aerospace Standards Com parts under the FSC 5306 Bolts with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 5306014423166 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-01-442-3166 Item PartTypeName: BOLT,SHEAR | 5306 | 014423166 | N | A | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| NAS1107-47D | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUR | Grip Diameter | 0.4360 INCHES MINIMUM AND 0.4370 INCHES MAXIMUM |
| AAJD | Thread Class | 3A |
| CQFM | Hardness Rating | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| AATB | Width Between Flats | 0.679 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
| ANEE | Grip Length | 2.865 INCHES MINIMUM AND 2.885 INCHES MAXIMUM |
| MRC | Decoded Requirement | Clear Text Reply |
| SFTT | Surface Treatment | CADMIUM OVERALL AND CHROMATE OVERALL |
| MATT | Material | STEEL OVERALL |
| CQBC | Minimum Tensile Strength | 160000 POUNDS PER SQUARE INCH |
| AASA | Thread Length | 0.428 INCHES MINIMUM AND 0.478 INCHES MAXIMUM |
| THSD | Thread Series Designator | UNJF |
| FEAT | Special Features | DRILL SHANK HOLE 0.096/0.116 IN. |
| AAJF | Thread Direction | RIGHT-HAND |
| CMLP | Thread Quantity Per Inch | 20 |
| AASB | Fastener Length | 3.375 INCHES MINIMUM AND 3.405 INCHES MAXIMUM |
| AASU | Head Height | 0.219 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
| AASK | Head Style | DISHED HEXAGON |
| AHYM | Nominal Thread Diameter | 0.4375 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote