Thank you for choosing to partner with National Stock Number Shop for the Cable Assembly Powe NSN parts you require. On this page, you can submit a quote request for Lockheed Martin Corporation part number 1214794-303, a component that can also be found by inputting NSN 6150013688638 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 56232 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Lockheed Martin Corporation parts under the FSC 6150 Miscellaneous Electric Power and Distribution Equipment with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 6150013688638 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6150-01-368-8638 Item PartTypeName: CABLE ASSEMBLY,POWER,ELECTRICAL | 6150 | 013688638 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | S | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1214794-303 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
| CXFM | TERMINAL LUG APERTURE SIZE | 0.173 INCHES 2ND END ALL CONDUCTORS |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| AGAV | END ITEM IDENTIFICATION | NEXT GENERATION RADAR (NEXRAD) |
| AKRZ | TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE BOTH ENDS ALL CONDUCTORS |
| AMQN | CONDUCTOR QUANTITY | 2 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 ALL CONDUCTORS |
| CXFM | TERMINAL LUG APERTURE SIZE | 0.144 INCHES 1ST END ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 2 EA MS25036-153 TERM LUGS 2ND END ALL CONDUCTORS |
| CXGW | INDIVIDUAL CONDUCTOR LENGTH | 4.000 INCHES NOMINAL BOTH ENDS ALL CONDUCTORS |
| FEAT | SPECIAL FEATURES | NOUN: FAN HARNESS ASSY (JUMPER); WIRE CONFORMS TO MIL-C-55021/2,E16C0-9U |
| HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
| HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTOR PLATING SILVER |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 16.000 INCHES |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED PAIR |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 2 EA MS25036-106 TERM LUGS 1ST END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 BOTH ENDS ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| PRMT | PRECIOUS MATERIAL | SILVER |
| STYL | STYLE DESIGNATOR | DUAL LUGS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote