Thank you for choosing to partner with National Stock Number Shop for the Bolt Shoulder NSN parts you require. On this page, you can submit a quote request for Lockheed Martin Corporation part number 307867-4, a component that can also be found by inputting NSN 5306000944733 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 98897 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Lockheed Martin Corporation parts under the FSC 5306 Bolts with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 5306000944733 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5306-00-094-4733 Item PartTypeName: BOLT,SHOULDER | 5306 | 000944733 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 307867-4 | 5 | 2 | 3 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AAJD | THREAD CLASS | 3A | 
| AAJF | THREAD DIRECTION | RIGHT-HAND | 
| AASA | THREAD LENGTH | 0.468 INCHES MINIMUM AND 0.548 INCHES MAXIMUM | 
| AASB | FASTENER LENGTH | 2.910 INCHES MINIMUM AND 2.970 INCHES MAXIMUM | 
| AASK | HEAD STYLE | HEXAGON | 
| AASU | HEAD HEIGHT | 0.350 INCHES MINIMUM AND 0.410 INCHES MAXIMUM | 
| AATB | WIDTH BETWEEN FLATS | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM | 
| AATN | SHOULDER DIAMETER | 0.9986 INCHES MINIMUM AND 0.9993 INCHES MAXIMUM FIRST SHOULDER | 
| AATX | SHOULDER LENGTH | 2.222 INCHES MINIMUM AND 2.242 INCHES MAXIMUM FIRST SHOULDER | 
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.138 INCHES MINIMUM AND 0.143 INCHES MAXIMUM FIRST HOLE | 
| AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES | 
| CMLP | THREAD QUANTITY PER INCH | 16 | 
| CQBC | MINIMUM TENSILE STRENGTH | 190000 POUNDS PER SQUARE INCH | 
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 2.775 INCHES MINIMUM AND 2.855 INCHES MAXIMUM FIRST HOLE | 
| CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER | 
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT | 
| MATT | MATERIAL | STEEL COMP 8740 OVERALL | 
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6049,COND C1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL | 
| SFTT | SURFACE TREATMENT | CHROMIUM GRIP | 
| THSD | THREAD SERIES DESIGNATOR | UNF | 
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote