Thank you for choosing to partner with National Stock Number Shop for the Cable Assembly Specificationial Purpose E NSN parts you require. On this page, you can submit a quote request for Icore International Inc part number 300812-0011, a component that can also be found by inputting NSN 6150014748938 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 05593 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Icore International Inc parts under the FSC 6150 Miscellaneous Electric Power and Distribution Equipment with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 6150014748938 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-01-474-8938 Item PartTypeName: CABLE ASSEMBLY,SPECIAL PURPOSE,E | 6150 | 014748938 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
300812-0011 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | B-1B ACFT |
AKRZ | TERMINATION TYPE | CONNECTOR ALL ENDS ALL CONDUCTORS |
AMEM | BINDING METHOD | FLEXIBLE CONDUIT AND SLEEVE AND WIRE BOUND |
AMQN | III CONDUCTOR QUANTITY | 147 |
ASQB | CABLE ASSEMBLY OVERALL LENGTH | 123.000 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CWIU POWER,SIGNAL CABLE ASSY,CWIU MODE 750-4,(CABLE W502) |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WF32PB 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WF32PC 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WJ19SA 3RD END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WJ19SN 4TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WJ20SN 5TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 6TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 7TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 8TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 9TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T23B2S 10TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 3RD END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 4TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 5TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 10TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 6TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 7TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 8TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 9TH END ALL CONDUCTORS |
CXQJ | BRANCH QUANTITY | 11 |
FEAT | SPECIAL FEATURES | C/O 11TH BRANCH W/PN 7507127-1, CAGE 21562; WIRE,ELEC P/NS M81044/12-16-9,M81044/12-22-9,M27500-24ML2T14,M27500-22ML2U00 |
MATT | MATERIAL | COPPER ALLOY 101 CORE CONDUCTOR ALL CONDUCTORS OR COPPER ALLOY 102 CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYALKENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYVINYLIDENE FLUORIDE 2ND POSITION JACKET ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B33 ASSN STD ALL MATERIAL RESPONSES CORE CONDUCTOR ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTMB33-63 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
AGAV | END ITEM IDENTIFICATION | B-1B ACFT |
AKRZ | TERMINATION TYPE | CONNECTOR ALL ENDS ALL CONDUCTORS |
AMEM | BINDING METHOD | FLEXIBLE CONDUIT AND SLEEVE AND WIRE BOUND |
AMQN | III CONDUCTOR QUANTITY | 147 |
ASQB | CABLE ASSEMBLY OVERALL LENGTH | 123.000 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CWIU POWER,SIGNAL CABLE ASSY,CWIU MODE 750-4,(CABLE W502) |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WF32PB 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WF32PC 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WJ19SA 3RD END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WJ19SN 4TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | D38999/26WJ20SN 5TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 6TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 7TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 8TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T19B35S 9TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T23B2S 10TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 3RD END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 4TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 5TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 10TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 6TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 7TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 8TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 9TH END ALL CONDUCTORS |
CXQJ | BRANCH QUANTITY | 11 |
FEAT | SPECIAL FEATURES | C/O 11TH BRANCH W/PN 7507127-1, CAGE 21562; WIRE,ELEC P/NS M81044/12-16-9,M81044/12-22-9,M27500-24ML2T14,M27500-22ML2U00 |
MATT | MATERIAL | COPPER ALLOY 101 CORE CONDUCTOR ALL CONDUCTORS OR COPPER ALLOY 102 CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYALKENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYVINYLIDENE FLUORIDE 2ND POSITION JACKET ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B33 ASSN STD ALL MATERIAL RESPONSES CORE CONDUCTOR ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTMB33-63 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote