Thank you for choosing to partner with National Stock Number Shop for the Cover Access NSN parts you require. On this page, you can submit a quote request for Hamilton Sundstrand Corporation part number 39271 1, a component that can also be found by inputting NSN 5340013881710 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 73030 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Hamilton Sundstrand Corporation parts under the FSC 5340 Hardware Commercial with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 5340013881710 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5340-01-388-1710 Item PartTypeName: COVER,ACCESS | 5340 | 013881710 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | 0 | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 39271-1 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE,FOUR HOLES |
| ADPN | FIRST RECESS INSIDE HEIGHT | 0.277 INCHES NOMINAL |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 |
| SFTT | SURFACE TREATMENT | PRIMER EPOXY-POLYAMIDE AND PAINT EPOXY |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE OR RECTANGULAR RECESS |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 8.774 INCHES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | DCC 490 TYPE IV,CAGEC 07148 MFR REF SINGLE MATERIAL RESPONSE |
| ABKU | FLANGE THICKNESS | 0.191 INCHES NOMINAL |
| ABRY | LENGTH | 9.184 INCHES NOMINAL |
| ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.205 INCHES NOMINAL |
| ADPR | BODY THICKNESS | 0.063 INCHES NOMINAL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-P-23377 MIL SPEC SINGLE TREATMENT RESPONSE AND MIL-C-22750 MIL SPEC SINGLE TREATMENT RESPONSE |
| ABGL | WIDTH | 2.165 INCHES NOMINAL |
| ADJT | INSIDE WIDTH | 1.784 INCHES NOMINAL |
| ADNU | CORNER RADIUS | 0.130 INCHES NOMINAL |
| ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 1.756 INCHES NOMINAL |
| ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.205 INCHES NOMINAL |
| ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
| AGAV | END ITEM IDENTIFICATION | PACER DAWN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote