Thank you for choosing to partner with National Stock Number Shop for the Switch Rotary NSN parts you require. On this page, you can submit a quote request for Entron Industries Limited part number 2614E25, a component that can also be found by inputting NSN 5930000526006 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 99872 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Entron Industries Limited parts under the FSC 5930 Switches with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 5930000526006 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-00-052-6006 Item PartTypeName: SWITCH,ROTARY | 5930 | 000526006 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2614-22S3 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASA | THREAD LENGTH | 0.375 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 4.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.781 INCHES MINIMUM AND 2.093 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.531 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM SINGLE ACTUATOR AND 0.251 INCHES MAXIMUM SINGLE ACTUATOR |
ABXF | SHAFT LENGTH | 0.843 INCHES NOMINAL SINGLE ACTUATOR |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL AT 3:00 OCLOCK |
AFBH | INDIVIDUAL SECTION QUANTITY | 4 |
AFDC | NONTURN DEVICE TYPE | TAB AT 3:00 OCLOCK |
AFGA | OPERATING TEMP RANGE | -65.0 TO 125.0 DEG CELSIUS |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
AKPX | POLE QUANTITY | 1 1ST SECTION FRONT |
AKPX | POLE QUANTITY | 1 1ST SECTION REAR |
AKPX | POLE QUANTITY | 1 4TH SECTION FRONT |
AKPY | THROW QUANTITY | 10 4TH SECTION FRONT |
AKPY | THROW QUANTITY | 4 1ST SECTION FRONT |
AKPY | THROW QUANTITY | 4 1ST SECTION REAR |
AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT ALTITUDE |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115.0 LOWEST AC VOLTAGE RATING AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT ALTITUDE |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 300.0 HIGHEST AC VOLTAGE RATING AT SEA LEVEL |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 SINGLE ACTUATOR |
CRSJ | SHAFT TYPE | ROUND SINGLE ACTUATOR |
CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 1ST SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 1ST SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 4TH SECTION FRONT |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 30.0 DEGREES SINGLE ACTUATOR |
CTHF | CONTACT LOAD CURRENT RATING | 100.0 MILLIAMPERES RESISTIVE LOAD AC AT ALTITUDE |
CTHF | CONTACT LOAD CURRENT RATING | 225.0 MILLIAMPERES RESISTIVE LOAD LOWEST AC VOLTAGE RATING AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 350.0 MILLIAMPERES RESISTIVE LOAD DC AT ALTITUDE |
CTHF | CONTACT LOAD CURRENT RATING | 50.0 MILLIAMPERES RESISTIVE LOAD HIGHEST AC VOLTAGE RATING AT SEA LEVEL |
CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD DC AT SEA LEVEL AND 50.0 MILLIAMPERES INDUCTIVE LOAD DC AT SEA LEVEL |
STYL | STYLE DESIGNATOR | CIRCULAR WAFER,BUSHING MOUNT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-3786/1C GOVERNMENT SPECIFICATION |
ZZZT | NONDEFINITIVE SPEC/STD DATA | SR01N30A1HGO STYLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote