Thank you for choosing to partner with National Stock Number Shop for the Charger Battery NSN parts you require. On this page, you can submit a quote request for Dynamic Instrument Corp part number NC400-2, a component that can also be found by inputting NSN 6130010905752 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like 07419 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Dynamic Instrument Corp parts under the FSC 6130 Converters Electrical Non Rotating with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 6130010905752 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-090-5752 Item PartTypeName: CHARGER,BATTERY | 6130 | 010905752 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NC400-2 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 1.600 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.120 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.600 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 120.0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AEVN | REGULATION TYPE | FIXED STAGE |
AKNA | INCLOSURE TYPE | CASE |
AKWH | CHARGER TYPE | SOLID STATE SEMICONDUCTOR |
AKWL | CHARGING VOLTAGE IN VOLTS | 2.9 NOMINAL |
AKWM | CHARGING CURRENT RATING IN AMPS | 0.400 NOMINAL |
AKWP | CHARGING REGULATION METHOD | CONTINUOUS |
AQYH | BATTERY TYPE FOR WHICH DESIGNED | LEAD-ACID AND ALKALINE AND NICKEL-CADMIUM |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
FAAZ | PHASE | SINGLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote