Thank you for choosing to partner with National Stock Number Shop for the Generator Sweep NSN parts you require. On this page, you can submit a quote request for Acterna Deutschland Gmbh part number LDS2, a component that can also be found by inputting NSN 6625000048777 in our search engine. Apart from this item, we also have an array of other in-demand part numbers, all of which can be traced back to a conglomerate of well-known manufacturers that we trust. Explore our expansive part catalogs by scrolling over to our menu and locate products according to manufacturer, NIIN, NSN, and more.
National Stock Number Shop works with numerous government and defense agencies, so we use CAGE Codes like D4598 to uniquely identify items in a standardized manner. Additionally, we utilize Federal Supply Classes (FSCs) to organize our stock, ensuring customers can find Acterna Deutschland Gmbh parts under the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments with ease. With this in mind, we encourage you to complete the RFQ form below for NSN 6625000048777 or any others, and see how we can provide you with a customized sourcing solution. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock for customer inquiries!
Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
BJBQ | Operating Ac Frequency In Hertz | 45.0 MINIMUM 1ST VOLTAGE |
ABHP | Overall Length | 19.250 INCHES NOMINAL |
AFBH | Individual Section Quantity | 2 |
BJBQ | Operating Ac Frequency In Hertz | 65.0 MAXIMUM 1ST VOLTAGE |
BJBS | Calibration Function | FREQUENCY |
BHSX | Circuit Construction Type | ANY ACCEPTABLE |
AMQY | Installation Design | RACK |
BHTG | Variation Frequency Rating In Decibels | 10.0 AND 35.0 |
MRC | Decoded Requirement | Clear Text Reply |
FAAZ | Phase | SINGLE |
BKFB | External Dc Operating Voltage In Volts | 20.0 MINIMUM 1ST VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 132.0 MAXIMUM 1ST VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 99.0 MINIMUM 1ST VOLTAGE |
BKFB | External Dc Operating Voltage In Volts | 30.0 MAXIMUM 1ST VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 198.0 MINIMUM 2ND VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 264.0 MAXIMUM 2ND VOLTAGE |
AGTA | Basic Shape Style | RECTANGULAR OR SQUARE |
ABKW | Overall Height | 12.500 INCHES NOMINAL |
ABMK | Overall Width | 19.000 INCHES NOMINAL |
BHTB | Frequency Per Channel | 10.0 KILOHERTZ MINIMUM INPUT CHANNEL |
AKNA | Inclosure Type | ENCASED |
BHTB | Frequency Per Channel | 200.0 HERTZ MINIMUM INPUT CHANNEL |
AFSU | Average Life Measurement | NOT RATED |
BHTB | Frequency Per Channel | 60.0 KILOHERTZ MAXIMUM INPUT CHANNEL |
BHTB | Frequency Per Channel | 600.0 KILOHERTZ MAXIMUM INPUT CHANNEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote