If your operations demand dependable items that fall under the NSN 6210-00-003-6330, look no further than the expansive product list featured on this page. For your convenience, all NSN 6210-00-003-6330 part numbers that we have in stock like 276-8895-002, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 6210-00-003-6330 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Item Name | Light Assembly Indicator |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 00-003-6330 (000036330) |
NCB Code | USA (00) |
Manufacturer | Korry Electronics Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
276-8895-002 | korry electronics co | light assembly indicator | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
ABHP | OVERALL LENGTH | 3.800 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.315 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 8 |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 7TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 8TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 8 |
AFAX | LAMP INDUSTRY NUMBER | 387 |
ATAS | LENS MOUNTING METHOD | PUSH IN |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 16 INCANDESCENT |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 7TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT,RECTANGULAR SINGLE ROW 8TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 7TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 8TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | GREEN,AVIATION,MIL-C-25050 TYPE 1 SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | 0 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | 180 SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | CIRCLE SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | H/M/C; DRIVE SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | HDG SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | PORT 70 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 120 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 150 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 35 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PORT; 95 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | SNAKE SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | STBD; 120 SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 150 SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 35 SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 70 SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | STBD; 95 SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 7TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 8TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 7TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 8TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 32 SOLDER STUD |
Relevant Components for NSN - 6210-00-003-6330, 6210000036330 | ||||
6220-00-407-8147 (6220004078147) | 6250-01-348-6631 (6250013486631) | 6210-00-482-2683 (6210004822683) | 6230-01-416-6276 (6230014166276) | |
6210-01-208-9866 (6210012089866) | 6210-01-547-3787 (6210015473787) | 6210-00-431-3864 (6210004313864) | 6220-01-549-2218 (6220015492218) | |
6210-00-052-4609 (6210000524609) | 6210-01-285-3308 (6210012853308) | 6220-00-299-4626 (6220002994626) | 6220-00-299-7045 (6220002997045) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote