If your operations demand dependable items that fall under the NSN 5985-00-438-3277, look no further than the expansive product list featured on this page. For your convenience, all NSN 5985-00-438-3277 part numbers that we have in stock like 2661988, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5985-00-438-3277 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Item Name | Waveguide Assembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-438-3277 (004383277) |
NCB Code | USA (00) |
Manufacturer | Navair And Navsea Managed |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 3 |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM FIRST FLANGE AND 1.006 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM SECOND FLANGE AND 1.006 INCHES MAXIMUM SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM THIRD FLANGE AND 1.006 INCHES MAXIMUM THIRD FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM FIRST FLANGE AND 0.506 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM SECOND FLANGE AND 0.506 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM THIRD FLANGE AND 0.506 INCHES MAXIMUM THIRD FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM THIRD FLANGE AND 1.640 INCHES MAXIMUM THIRD FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM THIRD FLANGE AND 1.640 INCHES MAXIMUM THIRD FLANGE |
AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL THIRD FLANGE |
AHTD | FLANGE DEPTH | 0.422 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.422 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM FIRST FLANGE SINGLE CONNECTION FACILITY AND 0.172 INCHES MAXIMUM FIRST FLANGE SINGLE CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE SINGLE CONNECTION FACILITY AND 0.172 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM THIRD FLANGE SINGLE CONNECTION FACILITY AND 0.172 INCHES MAXIMUM THIRD FLANGE SINGLE CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.997 INCHES MINIMUM AND 1.003 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.897 INCHES MINIMUM AND 0.903 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.397 INCHES MINIMUM AND 0.403 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.497 INCHES MINIMUM AND 0.503 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 3.300 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE THIRD FLANGE SINGLE CONNECTION FACILITY |
CSRK | WAVEGUIDE WIDTH | 3.123 INCHES NOMINAL |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE THIRD FLANGE |
CTFD | WAVEGUIDE LENGTH | 5.360 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 2.193 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT AND FLANGE |
STYL | STYLE DESIGNATOR | TEE,HYBRID TYPE |
Relevant Components for NSN - 5985-00-438-3277, 5985004383277 | ||||
5990-00-676-9434 (5990006769434) | 5999-01-413-7247 (5999014137247) | 5935-01-541-9509 (5935015419509) | 5935-01-484-0560 (5935014840560) | |
5962-01-565-1699 (5962015651699) | 5998-01-089-5401 (5998010895401) | 5940-00-476-0184 (5940004760184) | 5999-01-606-7533 (5999016067533) | |
5999-01-646-2820 (5999016462820) | 5905-01-256-9336 (5905012569336) | 5962-01-236-5840 (5962012365840) | 5950-01-062-7415 (5950010627415) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote