If your operations demand dependable items that fall under the NSN 5962-00-138-1500, look no further than the expansive product list featured on this page. For your convenience, all NSN 5962-00-138-1500 part numbers that we have in stock like RC1489D, 406-960, 28617-00103, RC1489DB, LM1489J, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5962-00-138-1500 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
RC1489D | raytheon company | microcircuit linear | RFQ |
406-960 | farnell components inc | microcircuit linear | RFQ |
28617-00103 | leonardo mw ltd | microcircuit linear | RFQ |
RC1489DB | fairchild semiconductor corp | microcircuit linear | RFQ |
LM1489J | national semiconductor corporation | microcircuit linear | RFQ |
DS1489N | national semiconductor corporation | microcircuit linear | RFQ |
DS1489 | national semiconductor corporation | microcircuit linear | RFQ |
MC1489LA | adelco elektronik gmbh | microcircuit linear | RFQ |
SN75189J00 | texas instruments inc | microcircuit linear | RFQ |
7100178-1 | electrodynamics inc | microcircuit linear | RFQ |
203011 | cipher data products inc | microcircuit linear | RFQ |
144434-001 | harris corporation | microcircuit linear | RFQ |
911240-3 | bae systems inc | microcircuit linear | RFQ |
MC1489L | motorola uk sales ltd | microcircuit linear | RFQ |
F52004991 | fsg inc | microcircuit linear | RFQ |
MC1489P | freescale semiconductor inc | microcircuit linear | RFQ |
14501484-001 | honeywell international inc | microcircuit linear | RFQ |
RC1489DC | fairchild semiconductor corp | microcircuit linear | RFQ |
MC1489L | freescale semiconductor inc | microcircuit linear | RFQ |
041029-000 | falco data products | microcircuit linear | RFQ |
G000666-1 | harris corporation | microcircuit linear | RFQ |
31-9102 | racal instruments ltd | microcircuit linear | RFQ |
MC1489F | philips semiconductors ltd | microcircuit linear | RFQ |
218002 | ultra electronics precision air | microcircuit linear | RFQ |
01-49018-02 | computer automation inc | microcircuit linear | RFQ |
218002 | ultra electronics ltd | microcircuit linear | RFQ |
DS1489J | national semiconductor corporation | microcircuit linear | RFQ |
143503585 | eaton corporation | microcircuit linear | RFQ |
MC1489L | lacon electronic gmbh | microcircuit linear | RFQ |
19-047F00M00R00 | concurrent computer corporation | microcircuit linear | RFQ |
712ITT04450SAAF | nokia siemens networks norge as | microcircuit linear | RFQ |
MC1489L | adelco elektronik gmbh | microcircuit linear | RFQ |
MC1489L | advanced micro devices inc | microcircuit linear | RFQ |
665-00372 | datron the instruments inc | microcircuit linear | RFQ |
800091-000 | communication systems technology inc | microcircuit linear | RFQ |
351-7574-010 | rockwell collins aerospace | microcircuit linear | RFQ |
712ITT04450SAAF | alcatel lucent | microcircuit linear | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS |
AFGA | OPERATING TEMP RANGE | 0.0 TO 75.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND POSITIVE OUTPUTS AND MONOLITHIC |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | QUAD 1 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 RECEIVER,LINE |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -30.0 VOLTS MINIMUM POWER SOURCE AND 30.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 85.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 50.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
Relevant Components for NSN - 5962-00-138-1500, 5962001381500 | ||||
5998-01-050-1783 (5998010501783) | 5998-01-024-1597 (5998010241597) | 5995-01-587-3795 (5995015873795) | 5998-01-039-5005 (5998010395005) | |
5910-01-262-1769 (5910012621769) | 5962-00-370-0419 (5962003700419) | 5930-00-860-1512 (5930008601512) | 5995-01-074-6960 (5995010746960) | |
5930-01-284-4129 (5930012844129) | 5915-01-102-6515 (5915011026515) | 5998-01-278-2208 (5998012782208) | 5950-00-492-1885 (5950004921885) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote