If your operations demand dependable items that fall under the NSN 5962-00-009-4851, look no further than the expansive product list featured on this page. For your convenience, all NSN 5962-00-009-4851 part numbers that we have in stock like 586372-2, 13-210, L14741CN, UA741CV, 41303-055-00-2, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5962-00-009-4851 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
586372-2 | raytheon company | microcircuit linear | RFQ |
13-210 | stancil corporation | microcircuit linear | RFQ |
L14741CN | national semiconductor corporation | microcircuit linear | RFQ |
UA741CV | philips semiconductors ltd | microcircuit linear | RFQ |
41303-055-00-2 | british aerospace inc | microcircuit linear | RFQ |
741TC | fairchild semiconductor corp | microcircuit linear | RFQ |
SN72741P00 | texas instruments inc | microcircuit linear | RFQ |
SN72741P | texas instruments inc | microcircuit linear | RFQ |
LM741CNA | adelco elektronik gmbh | microcircuit linear | RFQ |
471957-0000 | sypris electronics llc | microcircuit linear | RFQ |
RC741DN | fairchild semiconductor corp | microcircuit linear | RFQ |
MC1741CP1 | freescale semiconductor inc | microcircuit linear | RFQ |
3350-004 | nexans deutschland industries gm | microcircuit linear | RFQ |
12-001 | imperia gmbh and co kg maschinenbau | microcircuit linear | RFQ |
14500016-001 | honeywell international inc | microcircuit linear | RFQ |
115032-0004 | thales defense and security inc | microcircuit linear | RFQ |
UA741CN | national semiconductor corporation | microcircuit linear | RFQ |
N5741V | philips semiconductors ltd | microcircuit linear | RFQ |
UA741CN | philips semiconductors ltd | microcircuit linear | RFQ |
UA741P | texas instruments inc | microcircuit linear | RFQ |
U6T7741393 | texas instruments inc | microcircuit linear | RFQ |
U9T7741393 | fairchild semiconductor corp | microcircuit linear | RFQ |
28461-304T | trescal limited | microcircuit linear | RFQ |
351-1156-010 | rockwell collins aerospace | microcircuit linear | RFQ |
351-1110-020 | rockwell collins aerospace | microcircuit linear | RFQ |
UA741CP | texas instruments inc | microcircuit linear | RFQ |
2812-3660008 | moseley associates inc | microcircuit linear | RFQ |
41303-055-00-2 | bae systems maritime services | microcircuit linear | RFQ |
586-764 | ampex data systems corporation | microcircuit linear | RFQ |
9324-201008 | gmc i messtechnik gmbh | microcircuit linear | RFQ |
83-1530-8159-7 | 3m company | microcircuit linear | RFQ |
FU99073 | simoco europe ltd | microcircuit linear | RFQ |
A-471957-0000 | sypris electronics llc | microcircuit linear | RFQ |
MC1741CP4 | freescale semiconductor inc | microcircuit linear | RFQ |
079-71370-02 | gte communication systems corp | microcircuit linear | RFQ |
367-0005 | cummins power generation ltd | microcircuit linear | RFQ |
400-2741 | ddc pertec peripherals corp | microcircuit linear | RFQ |
586-764 | ampex systems corp | microcircuit linear | RFQ |
LM741CN | adelco elektronik gmbh | microcircuit linear | RFQ |
600190-01 | edo corporation | microcircuit linear | RFQ |
510240-002 | l 3 communications corporation | microcircuit linear | RFQ |
81500231 | ericsson radio systems ab | microcircuit linear | RFQ |
LM741CP | schuricht distrelec gmbh | microcircuit linear | RFQ |
ICL741CPA | intersil corporation | microcircuit linear | RFQ |
A3627 | aeronautical communications | microcircuit linear | RFQ |
LM741CN | lacon electronic gmbh | microcircuit linear | RFQ |
B00835563 | rohde and schwarz inc | microcircuit linear | RFQ |
SG741CM | microsemi corporation | microcircuit linear | RFQ |
404-3007 | nimikkeistokeskus ncb finland | microcircuit linear | RFQ |
532220985254 | philips electronics nederland bv | microcircuit linear | RFQ |
83-1530-8159 | minnesota mining and mfg co | microcircuit linear | RFQ |
A3615 | aeronautical communications | microcircuit linear | RFQ |
509-055 | plath gmbh | microcircuit linear | RFQ |
UA741CP | fairchild semiconductor corp | microcircuit linear | RFQ |
741TCPA | intersil corporation | microcircuit linear | RFQ |
575-406-0 | ford communications ltd | microcircuit linear | RFQ |
UA741TC | fairchild semiconductor corp | microcircuit linear | RFQ |
28461-304T | marconi electronics inc | microcircuit linear | RFQ |
510240 | l 3 communications corporation | microcircuit linear | RFQ |
471957 | sypris electronics llc | microcircuit linear | RFQ |
UA741V | philips semiconductors ltd | microcircuit linear | RFQ |
LM741CN | national semiconductor corporation | microcircuit linear | RFQ |
MC1741CP1 | on semiconductor corporation | microcircuit linear | RFQ |
SN7241P | texas instruments inc | microcircuit linear | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.376 INCHES MINIMUM AND 0.384 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.245 INCHES MINIMUM AND 0.271 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 310.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | 0.0/70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -55.0/125.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND HIGH GAIN AND LOW POWER AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND INTERNALLY COMPENSATED |
CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER,OPERATIONAL,GENERAL PURPOSE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -15.0 VOLTS MINIMUM POWER SOURCE AND 15.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 300.00 NANOSECONDS NOMINAL PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PRINTED CIRCUIT |
Relevant Components for NSN - 5962-00-009-4851, 5962000094851 | ||||
5910-01-071-3976 (5910010713976) | 5999-01-142-1941 (5999011421941) | 5930-01-565-3513 (5930015653513) | 5935-01-143-6657 (5935011436657) | |
5961-00-411-7028 (5961004117028) | 5935-01-371-2568 (5935013712568) | 5905-01-234-3061 (5905012343061) | 5950-00-759-5425 (5950007595425) | |
5930-01-573-7856 (5930015737856) | 5940-00-905-3724 (5940009053724) | 5998-01-347-3058 (5998013473058) | 5930-01-061-6019 (5930010616019) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote