If your operations demand dependable items that fall under the NSN 5910-00-101-2381, look no further than the expansive product list featured on this page. For your convenience, all NSN 5910-00-101-2381 part numbers that we have in stock like M39014-02-0207, 10128073, 5910PL0314464, CK06BX222K, M39014/02-1246, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5910-00-101-2381 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-101-2381 (001012381) |
NCB Code | USA (00) |
Manufacturer | Military Specifications, Nimikkeistokeskus Ncb Finland, Inspektorat Wsparcia Sil Zbrojnych, Raytheon Company, Northrop Grumman Systems Corporation, Nai Technologies Inc, Rockwell Collins Aerospace, Edo Corporation, Miltope Corporation, Bei Motion Systems Co Inc, Illinois Tool Works Inc, Servo Corporation, Thales Defense And Security Inc, Lockheed Martin Corporation, Erie Specialty Products Inc, Boeing Company The, Cornell Dubilier Electronics Corp, Eca Etablissement Central Des, L And W Mfg Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
M39014-02-0207 | military specifications | capacitor fixed ceramic dielectr | RFQ |
10128073 | nimikkeistokeskus ncb finland | capacitor fixed ceramic dielectr | RFQ |
5910PL0314464 | inspektorat wsparcia sil zbrojnych | capacitor fixed ceramic dielectr | RFQ |
CK06BX222K | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/02-1246 | military specifications | capacitor fixed ceramic dielectr | RFQ |
538137-286 | raytheon company | capacitor fixed ceramic dielectr | RFQ |
M39014-02-0326 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-02-1327 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-02-1286 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/2-0246 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/2-1286 | military specifications | capacitor fixed ceramic dielectr | RFQ |
947249-1326 | northrop grumman systems corporation | capacitor fixed ceramic dielectr | RFQ |
M39014/02-1326 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014102-0207 | military specifications | capacitor fixed ceramic dielectr | RFQ |
882037 | nai technologies inc | capacitor fixed ceramic dielectr | RFQ |
M39014/02-0286 | military specifications | capacitor fixed ceramic dielectr | RFQ |
532138-5 | raytheon company | capacitor fixed ceramic dielectr | RFQ |
M39014-02-0366 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-02-1367 | military specifications | capacitor fixed ceramic dielectr | RFQ |
MIL-PRF-39014/2 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/02-1332 | military specifications | capacitor fixed ceramic dielectr | RFQ |
913-3993-001 | rockwell collins aerospace | capacitor fixed ceramic dielectr | RFQ |
328719-4 | edo corporation | capacitor fixed ceramic dielectr | RFQ |
M22-222 | miltope corporation | capacitor fixed ceramic dielectr | RFQ |
M39014-2-0206 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1326 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CK06BX222M | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-02-0367 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CK06CW222K | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/2-1326 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-02-1247 | military specifications | capacitor fixed ceramic dielectr | RFQ |
4111888-696 | military specifications | capacitor fixed ceramic dielectr | RFQ |
8000-654P3 | bei motion systems co inc | capacitor fixed ceramic dielectr | RFQ |
M39014/02-1287 | military specifications | capacitor fixed ceramic dielectr | RFQ |
EMC0222K100V | illinois tool works inc | capacitor fixed ceramic dielectr | RFQ |
M39014-02-1207 | military specifications | capacitor fixed ceramic dielectr | RFQ |
012226009 | servo corporation | capacitor fixed ceramic dielectr | RFQ |
538137-206 | raytheon company | capacitor fixed ceramic dielectr | RFQ |
M39014-02-0287 | military specifications | capacitor fixed ceramic dielectr | RFQ |
833019-3005 | thales defense and security inc | capacitor fixed ceramic dielectr | RFQ |
CKR06BX222KS | military specifications | capacitor fixed ceramic dielectr | RFQ |
MILC39014-2 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39018/09-0341 | military specifications | capacitor fixed ceramic dielectr | RFQ |
7904213-00 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
7906459-78 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
M39014-02-1206 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/02-0247 | military specifications | capacitor fixed ceramic dielectr | RFQ |
8133-904-2200 | erie specialty products inc | capacitor fixed ceramic dielectr | RFQ |
441-1060-046 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
538137-246 | raytheon company | capacitor fixed ceramic dielectr | RFQ |
222KC0G100V | erie specialty products inc | capacitor fixed ceramic dielectr | RFQ |
CK06CW222K | cornell dubilier electronics corp | capacitor fixed ceramic dielectr | RFQ |
5910001012381 | eca etablissement central des | capacitor fixed ceramic dielectr | RFQ |
CKD6CW222K | l and w mfg corp | capacitor fixed ceramic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 2200.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
Relevant Components for NSN - 5910-00-101-2381, 5910001012381 | ||||
5985-01-663-2785 (5985016632785) | 5925-01-541-1646 (5925015411646) | 5935-01-437-6063 (5935014376063) | 5962-01-387-3263 (5962013873263) | |
5905-00-823-3450 (5905008233450) | 5998-00-304-7195 (5998003047195) | 5940-01-336-3514 (5940013363514) | 5995-01-655-7834 (5995016557834) | |
5925-00-259-7486 (5925002597486) | 5998-01-622-9232 (5998016229232) | 5905-00-173-9010 (5905001739010) | 5990-00-524-2293 (5990005242293) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote