If your operations demand dependable items that fall under the NSN 5331-00-350-9013, look no further than the expansive product list featured on this page. For your convenience, all NSN 5331-00-350-9013 part numbers that we have in stock like 154009, 252439R1, D1105-10, 108585, 501460, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5331-00-350-9013 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
| Part Number | Manufacturer | Item Name | RFQ |
|---|---|---|---|
| 154009 | linde material handling | o ring | RFQ |
| 252439R1 | navistar intl corp | o ring | RFQ |
| D1105-10 | logansport machine co inc | o ring | RFQ |
| 108585 | komatsu american intl co | o ring | RFQ |
| 501460 | liebherr aerospace lindenberg gmbh | o ring | RFQ |
| 25704-281520-85-0 | krauss maffei wegmann gmbh and co | o ring | RFQ |
| T0543 | engineered air systems inc | o ring | RFQ |
| 42343-10 | aeronautical standards group | o ring | RFQ |
| 156-082 | graco inc | o ring | RFQ |
| PRP6227-10 | parco inc | o ring | RFQ |
| RB7974-1 | crane corp | o ring | RFQ |
| K 5176557 | korody colyer corp | o ring | RFQ |
| 25K30016 | vme americas inc | o ring | RFQ |
| AN6227-10 | ge aviation systems ltd | o ring | RFQ |
| 252739R1 | navistar intl corp | o ring | RFQ |
| 606-508-1943412RCPC18 | bureau de gestion otan hawk | o ring | RFQ |
| 5330003509013 | eca etablissement central des | o ring | RFQ |
| 154009 | linde lift truck corp | o ring | RFQ |
| 42343-10 | hamilton sundstrand corporation | o ring | RFQ |
| 50031585 | bureau de gestion otan hawk | o ring | RFQ |
| 32424 | mitsubishi caterpillar forklift | o ring | RFQ |
| 25601 | bureau de gestion otan hawk | o ring | RFQ |
| 68767 | mack trucks inc | o ring | RFQ |
| T0543 | drs environmental systems inc | o ring | RFQ |
| 25704-281520-85-0 | aeronautical standards group | o ring | RFQ |
| NV6P203-2G12 | vacco industries | o ring | RFQ |
| 42343-10 | bureau de gestion otan hawk | o ring | RFQ |
| 25704-281520-85-0 | bureau de gestion otan hawk | o ring | RFQ |
| VS57958 | triumph aerostructures llc | o ring | RFQ |
| 252739R1 | simmons rand co | o ring | RFQ |
| 45309 | terex gmbh | o ring | RFQ |
| 25601 | jetstream of houston llp | o ring | RFQ |
| 67G190-10 | westinghouse electric corp | o ring | RFQ |
| 943920005 | renault trucks defense | o ring | RFQ |
| 3VPS221 | oshkosh corporation | o ring | RFQ |
| AN6227-10 | general electric company | o ring | RFQ |
| 33139PC21 | edo corporation | o ring | RFQ |
| PC5176557 | power components (deutschland) gmbh | o ring | RFQ |
| 33147 | edo corporation | o ring | RFQ |
| TG76037-8 | eaton industrial corporation | o ring | RFQ |
| 26946 | triumph thermal systems inc | o ring | RFQ |
| 7396 | engineered electric company | o ring | RFQ |
| 154009 | mack trucks inc | o ring | RFQ |
| 154009 | eaton aerospace ltd | o ring | RFQ |
| 42343-10 | bundesamt fuer ausruestung | o ring | RFQ |
| 2620-241REVCPC335 | electric boat corporation | o ring | RFQ |
| 501460 | feinmechanische werke mainz gmbh | o ring | RFQ |
| AN6227-10ES | eriks bv | o ring | RFQ |
| 25K30016 | dana off highway products llc | o ring | RFQ |
| S7-10 | houghton international inc | o ring | RFQ |
| TX90926-2 | eaton industrial corporation | o ring | RFQ |
| TX90926-2 | eaton corporation | o ring | RFQ |
| 10117087 | nimikkeistokeskus ncb finland | o ring | RFQ |
| 25704-281520-85-0 | bundesamt fuer ausruestung | o ring | RFQ |
| 0943920005 | renault trucks defense | o ring | RFQ |
| TG76037-8 | eaton corporation | o ring | RFQ |
| 33147PCALL | edo corporation | o ring | RFQ |
| 25601 | aeronautical standards group | o ring | RFQ |
| AN6227-10 | aeronautical standards group | o ring | RFQ |
| 3VPS221 | mintie corporation | o ring | RFQ |
| 25601 | bundesamt fuer ausruestung | o ring | RFQ |
| Y13-112 | transdigm group inc | o ring | RFQ |
| 606-508-1943412RCPC18 | aeronautical standards group | o ring | RFQ |
| AN6227-10 | gte products corp | o ring | RFQ |
| 74-02501-1010 | kollsman inc | o ring | RFQ |
| AF934-10 | department of the air force | o ring | RFQ |
| 606-508-1943412RCPC18 | bundesamt fuer ausruestung | o ring | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
| ADYT | CENTER HOLE DIAMETER | 0.482 INCHES MINIMUM AND 0.492 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 65.0 SHORE DUROMETER A MINIMUM AND 71.0 SHORE DUROMETER A MAXIMUM |
| MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-5516,CL B MIL SPEC SINGLE MATERIAL RESPONSE |
| Relevant Components for NSN - 5331-00-350-9013, 5331003509013 | ||||
| 5315-01-193-2252 (5315011932252) | 5305-00-282-9451 (5305002829451) | 5340-01-151-8391 (5340011518391) | 5315-01-482-3431 (5315014823431) | |
| 5360-01-616-7828 (5360016167828) | 5340-00-680-3497 (5340006803497) | 5330-01-492-4379 (5330014924379) | 5310-01-705-5442 (5310017055442) | |
| 5365-01-648-1970 (5365016481970) | 5340-01-524-2523 (5340015242523) | 5340-01-265-3907 (5340012653907) | 5306-01-333-8059 (5306013338059) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote