If your operations demand dependable items that fall under the NSN 5310-00-188-4233, look no further than the expansive product list featured on this page. For your convenience, all NSN 5310-00-188-4233 part numbers that we have in stock like X14134, 19062, 851374, 9055, 1B4218, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5310-00-188-4233 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
| Item Name | Washer Flat |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5310 Nuts and Washers |
| National Item Identification Number (NIIN) | 00-188-4233 (001884233) |
| NCB Code | USA (00) |
| Manufacturer | Sealcraft Corporation, Coltec Industries Inc, Clark Material Handling Company, Fitzgerald Gasket A Co Of Tannetics Inc, Koehring Cranes Inc, Hercules Engine Co Inc, Mitsubishi Caterpillar Forklift, Teledyne Continental Motors Inc, Dana Automotive Systems Group Llc, Agco Corp, Cummins Incorporated, Holt Bros, Marathon Le Tourneau Co, Colson Corp, Universal Motors Oshkosh A, Nacco Materials Handling Group Inc, Navistar Intl Corp, Brinkley Technology Group Llc, Zf Industrieantriebe Witten Gmbh, Clark Equipment Company, Daf Trucks Nv, Fairbanks Morse Llc, Caterpillar Inc, Kalmar Ac Inc, Oshkosh Corporation, Marine Engine Specialties, American Standard Inc |
| Part Number | Manufacturer | Item Name | RFQ |
|---|---|---|---|
| X14134 | sealcraft corporation | washer flat | RFQ |
| 19062 | coltec industries inc | washer flat | RFQ |
| 851374 | clark material handling company | washer flat | RFQ |
| 9055 | fitzgerald gasket a co of tannetics inc | washer flat | RFQ |
| 1B4218 | koehring cranes inc | washer flat | RFQ |
| 11997A | hercules engine co inc | washer flat | RFQ |
| 5637 | mitsubishi caterpillar forklift | washer flat | RFQ |
| X14134 | teledyne continental motors inc | washer flat | RFQ |
| 10962 | dana automotive systems group llc | washer flat | RFQ |
| 19062 | dana automotive systems group llc | washer flat | RFQ |
| DE40903 | agco corp | washer flat | RFQ |
| 20663-11 | cummins incorporated | washer flat | RFQ |
| 4340903-6 | agco corp | washer flat | RFQ |
| 1B4218 | holt bros | washer flat | RFQ |
| 67682 | cummins incorporated | washer flat | RFQ |
| 70088 | cummins incorporated | washer flat | RFQ |
| 018-7206 | marathon le tourneau co | washer flat | RFQ |
| 48723 | colson corp | washer flat | RFQ |
| S679 | cummins incorporated | washer flat | RFQ |
| S2055 | cummins incorporated | washer flat | RFQ |
| AD95 | universal motors oshkosh a | washer flat | RFQ |
| 5830E9226 | nacco materials handling group inc | washer flat | RFQ |
| R7206 | marathon le tourneau co | washer flat | RFQ |
| 54909H | navistar intl corp | washer flat | RFQ |
| 11997A | brinkley technology group llc | washer flat | RFQ |
| 1B 4218 | zf industrieantriebe witten gmbh | washer flat | RFQ |
| 851374 | clark equipment company | washer flat | RFQ |
| 0346650 | daf trucks nv | washer flat | RFQ |
| 19062 | fairbanks morse llc | washer flat | RFQ |
| 1B4218 | caterpillar inc | washer flat | RFQ |
| 19062 | kalmar ac inc | washer flat | RFQ |
| 22CR35 | oshkosh corporation | washer flat | RFQ |
| WC2785 | marine engine specialties | washer flat | RFQ |
| 4340903 | agco corp | washer flat | RFQ |
| DC3457 | american standard inc | washer flat | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.391 INCHES NOMINAL |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.062 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.625 INCHES NOMINAL |
| MATT | MATERIAL | COPPER OVERALL |
| Relevant Components for NSN - 5310-00-188-4233, 5310001884233 | ||||
| 5315-01-193-2252 (5315011932252) | 5305-00-282-9451 (5305002829451) | 5340-01-151-8391 (5340011518391) | 5315-01-482-3431 (5315014823431) | |
| 5360-01-616-7828 (5360016167828) | 5340-00-680-3497 (5340006803497) | 5330-01-492-4379 (5330014924379) | 5310-01-705-5442 (5310017055442) | |
| 5365-01-648-1970 (5365016481970) | 5340-01-524-2523 (5340015242523) | 5340-01-265-3907 (5340012653907) | 5306-01-333-8059 (5306013338059) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote