If your operations demand dependable items that fall under the NSN 5310-00-081-4219, look no further than the expansive product list featured on this page. For your convenience, all NSN 5310-00-081-4219 part numbers that we have in stock like 5310PL0550294, 10082382, 81309827, 0707316, 735966, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5310-00-081-4219 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
5310PL0550294 | inspektorat wsparcia sil zbrojnych | washer flat | RFQ |
10082382 | nimikkeistokeskus ncb finland | washer flat | RFQ |
81309827 | coltec industries inc | washer flat | RFQ |
0707316 | general dynamics european land system | washer flat | RFQ |
735966 | mccord corp | washer flat | RFQ |
C4524-380-5 | trane co the | washer flat | RFQ |
84001-1 | john deer consumer products inc | washer flat | RFQ |
410060113 | rafael | washer flat | RFQ |
405130014 | imi systems ltd | washer flat | RFQ |
1276-18-481 | zf industrieantriebe witten gmbh | washer flat | RFQ |
7064-4 | zf industrieantriebe witten gmbh | washer flat | RFQ |
405130014 | israel military industries ltd | washer flat | RFQ |
LS1091391 | general dynamics land systems inc | washer flat | RFQ |
MS27183-12 | goriziane group spa | washer flat | RFQ |
1276-18-481 | finmeccanica spa helicopters | washer flat | RFQ |
FF-W-92 | federal specifications | washer flat | RFQ |
LS1091391-12 | general dynamics land systems inc | washer flat | RFQ |
19084 | crane pumps and systems inc | washer flat | RFQ |
5310000814219 | eca etablissement central des | washer flat | RFQ |
23-00600-031 | daimler trucks north america llc | washer flat | RFQ |
PK377 | pratt and whitney canada inc | washer flat | RFQ |
526-1115 | cummins power generation ltd | washer flat | RFQ |
MS27183-12 | military standards corp | washer flat | RFQ |
1804HX1 | oshkosh corporation | washer flat | RFQ |
5593619 | am general llc | washer flat | RFQ |
120393 | zf industrieantriebe witten gmbh | washer flat | RFQ |
70026-12 | little giant crane and shovel inc | washer flat | RFQ |
12A5C3 | clark equipment company | washer flat | RFQ |
9419275 | general motors corp | washer flat | RFQ |
V11-001-028 | cecom lr center | washer flat | RFQ |
LS1785-516 | lockheed martin corporation | washer flat | RFQ |
7064-4 | pdi ground support systems inc | washer flat | RFQ |
MS15795-12 | zf industrieantriebe witten gmbh | washer flat | RFQ |
V11-1-028 | cecom lr center | washer flat | RFQ |
81309827N | zf industrieantriebe witten gmbh | washer flat | RFQ |
NAS1070-516 | national aerospace standards com | washer flat | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.339 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.051 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.681 INCHES MINIMUM AND 0.703 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MRAP BUFFALO MK2A2; MRAP-M-ATV UI; AGAV MRAP-M-ATV WITH CS13 POP AND SNE; MEDIUM MINE PROTECTED VEHICLE-MMPV; MRAP-COUGAR; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS); A4 BRADLEY FIGHTING VEH |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE AND 1 GRADE AND A CLASS |
Relevant Components for NSN - 5310-00-081-4219, 5310000814219 | ||||
5340-00-071-9292 (5340000719292) | 5305-01-356-3666 (5305013563666) | 5340-01-691-5469 (5340016915469) | 5305-01-697-7423 (5305016977423) | |
5320-01-516-1100 (5320015161100) | 5310-01-669-3972 (5310016693972) | 5305-01-598-7807 (5305015987807) | 5306-01-107-6582 (5306011076582) | |
5310-00-807-9828 (5310008079828) | 5330-00-619-8411 (5330006198411) | 5355-00-826-3434 (5355008263434) | 5305-01-654-7449 (5305016547449) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote