If your operations demand dependable items that fall under the NSN 5310-00-012-2230, look no further than the expansive product list featured on this page. For your convenience, all NSN 5310-00-012-2230 part numbers that we have in stock like 11CS175-24, 11CS176ALT1PC24, 10BA533, 10BA531, 11CS178P24, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5310-00-012-2230 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
| Item Name | Nut Plain Hexagon |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5310 Nuts and Washers |
| National Item Identification Number (NIIN) | 00-012-2230 (000122230) |
| NCB Code | USA (00) |
| Manufacturer | General Signal Corp, Aurora Pump, Allard Nazarian Group Inc, Hatch And Kirk Inc, Allis Chalmers Corp, Federal Specifications, Coltec Industries Inc, Agco Corp, Eaton Corporation, Ford Motor Company, General Motors Corp, Universal Motors Oshkosh A, Textron Inc, Pressed Metals Of America Inc, Fairbanks Morse Llc, Navistar Intl Corp, L3 Technologies Inc, Daimler Chrysler, Dana Corp |
| Part Number | Manufacturer | Item Name | RFQ |
|---|---|---|---|
| 11CS175-24 | general signal corp | nut plain hexagon | RFQ |
| 11CS176ALT1PC24 | aurora pump | nut plain hexagon | RFQ |
| 10BA533 | allard nazarian group inc | nut plain hexagon | RFQ |
| 10BA531 | allard nazarian group inc | nut plain hexagon | RFQ |
| 11CS178P24 | general signal corp | nut plain hexagon | RFQ |
| 3237842 | hatch and kirk inc | nut plain hexagon | RFQ |
| SN3556PC9731 | allard nazarian group inc | nut plain hexagon | RFQ |
| 11CS175P24 | general signal corp | nut plain hexagon | RFQ |
| 911048 | allis chalmers corp | nut plain hexagon | RFQ |
| 11CS175P24 | aurora pump | nut plain hexagon | RFQ |
| 10BA543 | allard nazarian group inc | nut plain hexagon | RFQ |
| 0911048 | allis chalmers corp | nut plain hexagon | RFQ |
| FFB571TYPEA | federal specifications | nut plain hexagon | RFQ |
| 11CS108PC24 | aurora pump | nut plain hexagon | RFQ |
| 10BA643 | allard nazarian group inc | nut plain hexagon | RFQ |
| 5FC861 | allard nazarian group inc | nut plain hexagon | RFQ |
| J10BA643 | coltec industries inc | nut plain hexagon | RFQ |
| N5430PC9731 | allard nazarian group inc | nut plain hexagon | RFQ |
| 31193EPC27 | aurora pump | nut plain hexagon | RFQ |
| 0911048-7 | agco corp | nut plain hexagon | RFQ |
| 11CS178ALT1PC24 | aurora pump | nut plain hexagon | RFQ |
| 11CS175-24 | aurora pump | nut plain hexagon | RFQ |
| X1-601 | eaton corporation | nut plain hexagon | RFQ |
| 33911S | ford motor company | nut plain hexagon | RFQ |
| 3237842 | general motors corp | nut plain hexagon | RFQ |
| 10BA531 | universal motors oshkosh a | nut plain hexagon | RFQ |
| X203 | allard nazarian group inc | nut plain hexagon | RFQ |
| X80P | textron inc | nut plain hexagon | RFQ |
| R21010 | pressed metals of america inc | nut plain hexagon | RFQ |
| J10BA643 | fairbanks morse llc | nut plain hexagon | RFQ |
| 122230 | navistar intl corp | nut plain hexagon | RFQ |
| 10BA538 | allard nazarian group inc | nut plain hexagon | RFQ |
| 11CS108PC24 | general signal corp | nut plain hexagon | RFQ |
| 9729 | l3 technologies inc | nut plain hexagon | RFQ |
| 122230 | daimler chrysler | nut plain hexagon | RFQ |
| 11CS176ALT1PC24 | general signal corp | nut plain hexagon | RFQ |
| 11CS178P24 | aurora pump | nut plain hexagon | RFQ |
| 11DSB4580P24 | aurora pump | nut plain hexagon | RFQ |
| 11DSB4580P24 | general signal corp | nut plain hexagon | RFQ |
| 3765-1X2065-5PC5FC861 | allard nazarian group inc | nut plain hexagon | RFQ |
| 11CS178ALT1PC24 | general signal corp | nut plain hexagon | RFQ |
| 6-74-101 | dana corp | nut plain hexagon | RFQ |
| 122230 | general motors corp | nut plain hexagon | RFQ |
| 31193EPC27 | general signal corp | nut plain hexagon | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ACTA | NUT STYLE | HEXAGON |
| ADEA | NUT HEIGHT | 0.219 INCHES NOMINAL |
| ASDB | WIDTH ACROSS FLATS | 0.563 INCHES NOMINAL |
| BZRR | THREAD SERIES | UNF |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
| CRTM | BEARING SURFACE TYPE | CHAMFERED OR WASHER FACED |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633-CANC FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY NUT HEIGHT |
| Relevant Components for NSN - 5310-00-012-2230, 5310000122230 | ||||
| 5315-01-193-2252 (5315011932252) | 5305-00-282-9451 (5305002829451) | 5340-01-151-8391 (5340011518391) | 5315-01-482-3431 (5315014823431) | |
| 5360-01-616-7828 (5360016167828) | 5340-00-680-3497 (5340006803497) | 5330-01-492-4379 (5330014924379) | 5310-01-705-5442 (5310017055442) | |
| 5365-01-648-1970 (5365016481970) | 5340-01-524-2523 (5340015242523) | 5340-01-265-3907 (5340012653907) | 5306-01-333-8059 (5306013338059) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote