If your operations demand dependable items that fall under the NSN 5305-00-989-7435, look no further than the expansive product list featured on this page. For your convenience, all NSN 5305-00-989-7435 part numbers that we have in stock like 2216316, WSC102, 5305PL0809810, MS35207-264, 22660ITEM1, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 5305-00-989-7435 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
| Part Number | Manufacturer | Item Name | RFQ |
|---|---|---|---|
| 2216316 | reliance comm tec corp | screw machine | RFQ |
| WSC102 | filtron co inc | screw machine | RFQ |
| 5305PL0809810 | inspektorat wsparcia sil zbrojnych | screw machine | RFQ |
| MS35207-264 | military standards corp | screw machine | RFQ |
| 22660ITEM1 | marathonnorco aerospace inc | screw machine | RFQ |
| WSC102 | ems development corporation | screw machine | RFQ |
| 7521550 | bae systems tactical vehicle systems | screw machine | RFQ |
| 407-13-013-10 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 10082684 | nimikkeistokeskus ncb finland | screw machine | RFQ |
| FF-S-92 | federal specifications | screw machine | RFQ |
| 128778 | cummins incorporated | screw machine | RFQ |
| 5305009897435 | eca etablissement central des | screw machine | RFQ |
| 006657-039 | engineered arresting systems | screw machine | RFQ |
| MS35207-264 | airbus helicopters inc | screw machine | RFQ |
| 23521R1 | hamilton sundstrand corporation | screw machine | RFQ |
| AN515-416-10 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| Z106 005288 | prestolite electric inc | screw machine | RFQ |
| 113615A | oshkosh corporation | screw machine | RFQ |
| 06657-039 | engineered arresting systems | screw machine | RFQ |
| AN526-1032R10 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 9842437-14-8 | keco industries inc | screw machine | RFQ |
| N5120367264 | airbus helicopters inc | screw machine | RFQ |
| 1901838 | general motors corp | screw machine | RFQ |
| 06657-009 | engineered arresting systems | screw machine | RFQ |
| 2G1010 | clark equipment company | screw machine | RFQ |
| 0703371 | general dynamics european land system | screw machine | RFQ |
| AB2513A10 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 86G1010 | dana off highway products llc | screw machine | RFQ |
| MS35207 And 264 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| N80P16010C17 | general electric company | screw machine | RFQ |
| MS35224-64 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 5305008987435 | eca etablissement central des | screw machine | RFQ |
| 9933425 | fastenal company | screw machine | RFQ |
| 5305PL1696632 | inspektorat wsparcia sil zbrojnych | screw machine | RFQ |
| MS35207-264 | goriziane group spa | screw machine | RFQ |
| CSA46417 | curtis dyna fog ltd | screw machine | RFQ |
| 86G1010 | clark equipment company | screw machine | RFQ |
| AN526-1032-10 | aeronautical standards group | screw machine | RFQ |
| 853282-00 | defense reduction agency | screw machine | RFQ |
| MS35207-264 | rockwell collins aerospace | screw machine | RFQ |
| 7521550 | general motors corp | screw machine | RFQ |
| 343-0561-000 | rockwell collins aerospace | screw machine | RFQ |
| 5305PL0696175 | inspektorat wsparcia sil zbrojnych | screw machine | RFQ |
| N80P16010Q90 | reichard coulston inc | screw machine | RFQ |
| MS35207-364 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 19087 | federal screw products inc | screw machine | RFQ |
| 1055-887 | woodward inc | screw machine | RFQ |
| 411 533 | piper aircraft inc | screw machine | RFQ |
| B4525-303-3 | trane co the | screw machine | RFQ |
| MS35207-264 | national aerospace standards com | screw machine | RFQ |
| 835183 | picatinny arsenal | screw machine | RFQ |
| 935.63.12.066 | pilatus aircraft ltd | screw machine | RFQ |
| AN520-1032R10 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 19087ADX | airdale express llc | screw machine | RFQ |
| 10+32X5+16BLKOXD | federal screw products inc | screw machine | RFQ |
| 124-3003-107 | rockwell collins aerospace | screw machine | RFQ |
| 806337 | picatinny arsenal | screw machine | RFQ |
| MS35207-264 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| MS35209-56 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 132911 | general motors corp | screw machine | RFQ |
| MS35207-264 | unifab industries inc | screw machine | RFQ |
| 1055-887 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 507168-64 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| 2G1010 | dana off highway products llc | screw machine | RFQ |
| 23521R1 | solar turbines incorporated | screw machine | RFQ |
| AN526R1032R10 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| AN520-10R10 | zf industrieantriebe witten gmbh | screw machine | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.563 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.625 INCHES NOMINAL |
| AASK | HEAD STYLE | PAN |
| AASL | HEAD DIAMETER | 0.357 INCHES MINIMUM AND 0.373 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.122 INCHES MINIMUM AND 0.133 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
| AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MULTI-PURPOSE VEHICLE (AMPV); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQBC | MINIMUM TENSILE STRENGTH | 55000 POUNDS PER SQUARE INCH |
| CYAU | SCREW MATERIAL | STEEL |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-637 FED SPEC SINGLE MATERIAL RESPONSE OR 66 FED STD SINGLE MATERIAL RESPONSE |
| CYBA | SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| Relevant Components for NSN - 5305-00-989-7435, 5305009897435 | ||||
| 5315-01-193-2252 (5315011932252) | 5305-00-282-9451 (5305002829451) | 5340-01-151-8391 (5340011518391) | 5315-01-482-3431 (5315014823431) | |
| 5360-01-616-7828 (5360016167828) | 5340-00-680-3497 (5340006803497) | 5330-01-492-4379 (5330014924379) | 5310-01-705-5442 (5310017055442) | |
| 5365-01-648-1970 (5365016481970) | 5340-01-524-2523 (5340015242523) | 5340-01-265-3907 (5340012653907) | 5306-01-333-8059 (5306013338059) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote