If your operations demand dependable items that fall under the NSN 4820-00-894-1054, look no further than the expansive product list featured on this page. For your convenience, all NSN 4820-00-894-1054 part numbers that we have in stock like 2640-404X3PCQ3, 255721PC4Q3, 2640-810-04 ITEM 5Q3, 2640-787X1 PIECE 35, 2640-801X2PC3QA, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 4820-00-894-1054 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Item Name | Seat Valve |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-894-1054 (008941054) |
NCB Code | USA (00) |
Manufacturer | National Instruments Corporation, Huntington Ingalls Incorporated, Electric Boat Corporation, Newdell Company The |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
2640-404X3PCQ3 | national instruments corporation | seat valve | RFQ |
255721PC4Q3 | huntington ingalls incorporated | seat valve | RFQ |
2640-810-04 ITEM 5Q3 | national instruments corporation | seat valve | RFQ |
2640-787X1 PIECE 35 | electric boat corporation | seat valve | RFQ |
2640-801X2PC3QA | national instruments corporation | seat valve | RFQ |
H547-0001-264140511-57Q3 | national instruments corporation | seat valve | RFQ |
2640-801X2 PIECE3Q3 | national instruments corporation | seat valve | RFQ |
2641-405-11 ITEM 57Q3 | national instruments corporation | seat valve | RFQ |
264140511-57Q3 | national instruments corporation | seat valve | RFQ |
2640-801X2 PIECE3 | electric boat corporation | seat valve | RFQ |
2640-784X3 PIECE 5 | electric boat corporation | seat valve | RFQ |
2640-634X1PC3Q3 | national instruments corporation | seat valve | RFQ |
255721 PIECE 4Q3 | newdell company the | seat valve | RFQ |
2640-787X3 PIECE 35Q3 | national instruments corporation | seat valve | RFQ |
SS845-2109805PC4Q3 | national instruments corporation | seat valve | RFQ |
255416PC3Q3 | national instruments corporation | seat valve | RFQ |
2640-801X1PC7QA | national instruments corporation | seat valve | RFQ |
264140511-57 | electric boat corporation | seat valve | RFQ |
SS845-2050967 PIECE 4Q3 | national instruments corporation | seat valve | RFQ |
2641-402-06 PIECE 21 | electric boat corporation | seat valve | RFQ |
845-5486677 ITEM 14Q3 | national instruments corporation | seat valve | RFQ |
2640-787X1 PIECE 35Q3 | national instruments corporation | seat valve | RFQ |
2640-810-04 ITEM 5 | electric boat corporation | seat valve | RFQ |
RE-F49487 ITEM 2Q3 | national instruments corporation | seat valve | RFQ |
2640-634X1PC3 | electric boat corporation | seat valve | RFQ |
2641-405-01PIECE63QA | electric boat corporation | seat valve | RFQ |
2641-801X2 PIECE 3QA | national instruments corporation | seat valve | RFQ |
2640-402X3 PIECE4Q3 | electric boat corporation | seat valve | RFQ |
2641-402-06 PIECE 21Q3 | national instruments corporation | seat valve | RFQ |
2640-787X3 PIECE 35 | electric boat corporation | seat valve | RFQ |
2640-404X3PC4 | electric boat corporation | seat valve | RFQ |
7383858-264140511-57Q3 | national instruments corporation | seat valve | RFQ |
2640-801X2PC 43Q3 | national instruments corporation | seat valve | RFQ |
H547-0001-264140 | electric boat corporation | seat valve | RFQ |
2640-801X2PC 43 | electric boat corporation | seat valve | RFQ |
2641-403X1PC79QA | electric boat corporation | seat valve | RFQ |
2640-784X3 PIECE 5Q3 | national instruments corporation | seat valve | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AJFZ | SEAT RADIUS | 0.281 INCHES NOMINAL |
CQFM | HARDNESS RATING | 75.0 ROCKWELL M NOMINAL OVERALL |
CQKM | SEATING SURFACE SHAPE | RADIAL |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
MATT | MATERIAL | PLASTIC POLYAMIDE OVERALL |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | ITEMS THAT SUPPORT A LEVEL I OR SUBSAFE CRITICAL SYSTEM/COMPONENT THAT HAS UNDERGONE QUALITY ASSURANCE DURING THE ACQUISITION PROCESS AND REQUIRES OBJECTIVE QUALITY EVIDENCE (OQE) TRACEABLE TO PERMANENT MARKING ON THE MATERIAL |
Relevant Components for NSN - 4820-00-894-1054, 4820008941054 | ||||
4810-01-108-7247 (4810011087247) | 4810-00-040-8750 (4810000408750) | 4820-01-548-0372 (4820015480372) | 4820-01-277-9116 (4820012779116) | |
4820-01-419-0389 (4820014190389) | 4820-01-031-3239 (4820010313239) | 4820-01-575-6614 (4820015756614) | 4820-01-300-9057 (4820013009057) | |
4820-01-049-2347 (4820010492347) | 4820-01-605-9131 (4820016059131) | 4820-00-963-2389 (4820009632389) | 4820-01-566-8264 (4820015668264) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote