If your operations demand dependable items that fall under the NSN 4330-00-449-2323, look no further than the expansive product list featured on this page. For your convenience, all NSN 4330-00-449-2323 part numbers that we have in stock like 11-11473PC1, 62-10273, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 4330-00-449-2323 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Item Name | Head Fluid Filter |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 00-449-2323 (004492323) |
NCB Code | USA (00) |
Manufacturer | Woodward Hrt Inc, Transdigm Group Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
11-11473PC1 | woodward hrt inc | head fluid filter | RFQ |
62-10273 | woodward hrt inc | head fluid filter | RFQ |
62-10273 | transdigm group inc | head fluid filter | RFQ |
11-11473PC1 | transdigm group inc | head fluid filter | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ARNX | Inlet Thread Series Designator | UNF |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 3.500 INCHES NOMINAL |
AAUB | Hole Diameter | 0.250 INCHES NOMINAL |
CDXM | Inlet Port Type | THREADED FEMALE, GASKET SEAL |
CDXR | Outlet Thread Class | 2B |
CRHS | Inlet Nominal Thread Size | 0.750 INCHES |
CDYB | Bowl Mounting Method | THREAD |
CDYD | Filter Element | NOT INCLUDED |
ALBY | Usage Design | ONE SEDIMENT BOWL |
ACRW | Inlet Thread Class | 2B |
CDXY | Valve | INCLUDED |
CDXZ | Bowl Mounting Hole Diameter | 2.250 INCHES NOMINAL |
ACRX | Inlet Thread Direction | RIGHT-HAND |
CDXQ | Outlet Port Type | THREADED FEMALE, GASKET SEAL |
CDYC | Mounting Bolt Hole | PROVIDED |
ABKW | Overall Height | 2.500 INCHES NOMINAL |
ARTY | Outlet Thread Direction | RIGHT-HAND |
ABMK | Overall Width | 2.250 INCHES NOMINAL |
NMBR | Quantity | 2 |
ARTX | Outlet Thread Series Designator | UNF |
ASHM | Valve Type | BYPASS |
MATT | Material | ALUMINUM ALLOY |
ABKG | Bolt Circle Diameter | 2.500 INCHES NOMINAL |
CSJD | Outlet Nominal Thread Size | 0.750 INCHES |
Relevant Components for NSN - 4330-00-449-2323, 4330004492323 | ||||
4330-01-332-0257 (4330013320257) | 4330-01-006-5061 (4330010065061) | 4320-00-851-8504 (4320008518504) | 4320-00-983-6191 (4320009836191) | |
4320-01-359-1531 (4320013591531) | 4330-01-387-1452 (4330013871452) | 4320-00-467-9794 (4320004679794) | 4320-01-129-8068 (4320011298068) | |
4320-01-511-8450 (4320015118450) | 4320-01-013-0798 (4320010130798) | 4330-01-578-3217 (4330015783217) | 4320-00-759-3904 (4320007593904) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote