If your operations demand dependable items that fall under the NSN 4010-01-114-8004, look no further than the expansive product list featured on this page. For your convenience, all NSN 4010-01-114-8004 part numbers that we have in stock like LT1504-C4-6, LT1504C4-6, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 4010-01-114-8004 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Item Name | Wire Rope Assembly Single Leg |
Federal Supply Group (FSG) | Rope Cable Chain and Fittings |
Federal Supply Class (FSC) | 4010 Chain and Wire Rope |
National Item Identification Number (NIIN) | 01-114-8004 (011148004) |
NCB Code | USA (01) |
Manufacturer | Klx Aerospace Solutions Ii Sas, Avibank Mfg Inc, Tecnotec Sarl |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
LT1504-C4-6 | klx aerospace solutions ii sas | wire rope assembly single leg | RFQ |
LT1504-C4-6 | avibank mfg inc | wire rope assembly single leg | RFQ |
LT1504C4-6 | tecnotec sarl | wire rope assembly single leg | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
SFTT | Surface Treatment | PASSIVATE WIRE ROPE |
BZQQ | Breaking Strength | 480.000 POUNDS NOMINAL |
APTD | End Type | TERMINAL ATTACHMENT SECOND END |
APTD | End Type | LOOP FIRST END |
ABMZ | Diameter | 0.062 INCHES NOMINAL ROPE |
CTXY | Prefabrication Form | PREFORMED |
STDC | Surface Treatment Document And Classification | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE WIRE ROPE |
CTXX | Core Construction | WIRE |
AMXF | Attachment Style | TAPERED TERMINAL ATTACHMENT FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | 7 X 7 |
STDC | Surface Treatment Document And Classification | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE TERMINAL ATTACHMENT FIRST END |
AJXH | Lay Method | RIGHT REGULAR ALL LAYERS |
MATT | Material | STEEL COMP 301 TERMINAL ATTACHMENT FIRST END OR STEEL COMP 302 TERMINAL ATTACHMENT FIRST END OR STEEL COMP 304 TERMINAL ATTACHMENT FIRST END OR STEEL COMP 316 TERMINAL ATTACHMENT FIRST END |
MATT | Material | STEEL WIRE ROPE |
MDCL | Material Document And Classification | MIL-S-5059 MIL SPEC ALL MATERIAL RESPONSES TERMINAL ATTACHMENT FIRST END |
MATT | Material | STEEL CORE |
BWCM | Loop Retention Method | SWAGE |
ABHP | Overall Length | 0.458 FEET MINIMUM AND 0.541 FEET MAXIMUM |
MDCL | Material Document And Classification | MIL-W-83420,TY 2,COMP B MIL SPEC SINGLE MATERIAL RESPONSE CORE |
SFTT | Surface Treatment | PASSIVATE TERMINAL ATTACHMENT FIRST END |
Relevant Components for NSN - 4010-01-114-8004, 4010011148004 | ||||
4010-01-426-3618 (4010014263618) | 4010-00-936-4422 (4010009364422) | 4030-00-900-4460 (4030009004460) | 4030-01-170-5522 (4030011705522) | |
4030-00-580-6787 (4030005806787) | 4010-00-161-4124 (4010001614124) | 4010-01-572-0869 (4010015720869) | 4010-01-059-0417 (4010010590417) | |
4030-00-272-8883 (4030002728883) | 4020-00-240-2186 (4020002402186) | 4010-01-187-8663 (4010011878663) | 4030-00-801-5342 (4030008015342) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote