If your operations demand dependable items that fall under the NSN 2815-00-450-9847, look no further than the expansive product list featured on this page. For your convenience, all NSN 2815-00-450-9847 part numbers that we have in stock like 5124301, and others are listed below with their respective manufacturer. Should any of these products match your requirements, you may click on the “RFQ” button presented next to each listing to access our online quote request service. By providing our team with information like your desired part quantity, pricing, and fulfillment speed on the form you are directed to, we can offer a procurement solution that best accommodates your needs within 15 minutes of our receipt and review.
You never have to compromise any of your needs when you shop with us, as we always aim to offer competitive pricing and delivery times for every order. Furthermore, quality is a fundamental cornerstone of our operations, and we carry out various practices to guarantee the fit, form, and function of our NSN 2815-00-450-9847 products, starting with strictly sourcing from trustworthy NSN parts suppliers and manufacturers. To learn more about our diverse commitments and see why so many customers steadily depend on our services, connect with us by form, phone, or email at your earliest convenience.
Item Name | Engine Diesel |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-450-9847 (004509847) |
NCB Code | USA (00) |
Manufacturer | Mtu America Inc |
MRC | Criteria | Characteristic |
---|---|---|
AYBE | Engine Overall Height | 56.875 INCHES NOMINAL |
AWXE | Cylinder Arrangement | SINGLE V-TYPE |
AXDA | Closed System Hull Cooling Feature | NOT INCLUDED |
AXDP | Starting Method | ELECTRICAL |
AXJA | Fluid Coupling | NOT INCLUDED |
AYBG | Engine Overall Width | 45.500 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ELEC | Voltage In Volts | 24 |
AXCQ | Strokes Per Cycle | 2 |
AXDF | Multifuel Usage Feature | NOT PROVIDED |
AXDS | Flywheel | INCLUDED |
AXJL | Clutch | NOT INCLUDED |
FEAT | Special Features | VERTICALLY MOUNTED ON OIL PAN,W/80 MM INJECTORS,W/1 ETHER PRIMER COLD STARTING AID |
AWXF | Stroke Length | 5.000 INCHES |
AXDD | Piston Action Type | SINGLE ACTING |
AXDR | Supercharger | INCLUDED |
AXJB | Transmission | NOT INCLUDED |
AYPC | Starter | INCLUDED |
AAXZ | Cylinder Quantity | 12 |
ACXZ | Standard Bore Diameter | 4.250 INCHES |
AXCZ | Direct Raw Water Cooling Feature | NOT INCLUDED |
AXDN | Direct Reversible Feature | NOT INCLUDED |
AXDW | Reduction Gear | NOT INCLUDED |
AYBF | Engine Overall Length | 95.000 INCHES NOMINAL |
AGEB | Fording Feature | NOT INCLUDED |
ZZZY | Reference Number Differentiating Characteristics | CRANKSHAFT ROTATION DIRECTION,AND SPECIAL FEATURES |
ACZV | Cooling Medium | LIQUID |
AKYD | Accessory Components And Quantity | FRESH WATER COOLER 1,LUBRICATING OIL COOLERS 2,FUEL OIL FILTER 1,LUBRICATING OIL FILTERS 3,SPEED REGULATOR GOVERNOR 1,OIL PAN 1,FRESH WATER PUMP 1,FUEL TRANSFER PUMP 1,SEA WATER PUMP 1 |
AXCW | Brake Horsepower At Specified Rpm | 500 BHP AT 2100 RPM |
AXDK | Crankshaft Rotation Direction | COUNTERCLOCKWISE |
AXDT | Flywheel Housing | INCLUDED |
Relevant Components for NSN - 2815-00-450-9847, 2815004509847 | ||||
2825-00-628-7255 (2825006287255) | 2805-00-419-9058 (2805004199058) | 2840-00-831-3791 (2840008313791) | 2840-00-396-4923 (2840003964923) | |
2825-00-906-5802 (2825009065802) | 2815-01-450-2003 (2815014502003) | 2825-00-967-1884 (2825009671884) | 2815-01-700-7735 (2815017007735) | |
2825-00-372-9607 (2825003729607) | 2815-01-449-3139 (2815014493139) | 2805-01-297-6489 (2805012976489) | 2840-01-439-6377 (2840014396377) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote