National Stock Number Shop is a trusted purchasing platform for securing competitive pricing and quick lead times on the Iv Electronic Klaus Vespermann Kg products you need. On this page, you can find in-demand Iv Electronic Klaus Vespermann Kg part numbers like 140-2-0-103, 352-9615-020, 55-4-12-500, 700-1013, 150C100X1, and various others, all of which are readily available for procurement from our website at any time. As you browse our offerings, do not hesitate to click on the “RFQ” button situated next to any desired listing to access our online quote request forms.
Our dedication to quality is not merely a statement, as we strive to regularly exceed industry expectations for your benefit with the best solutions on the market. We also specialize in locating hard-to-find components, successfully unearthing options where other channels may fall short. Begin sourcing your desired items from our Iv Electronic Klaus Vespermann Kg parts catalog today to see why so many customers steadily choose us as their go-to purchasing partner.
| Part Number | NSN | Item Name | RFQ |
|---|---|---|---|
| 140-2-0-103 | 5905-00-812-2737 | resistor variable wire wound pre | RFQ |
| 352-9615-020 | 5340-00-211-1364 | hardware kit electronic equipmen | RFQ |
| 55-4-12-500 | 5905-00-901-3249 | resistor variable wire wound non | RFQ |
| 700-1013 | 5905-00-976-4783 | resistor variable wire wound pre | RFQ |
| 150C100X1 | 6625-00-027-8394 | ammeter | RFQ |
| WW5140 | 5905-00-946-8159 | resistor assembly | RFQ |
| 74-1-1-100 | 5905-00-229-8833 | resistor variable wire wound non | RFQ |
| 9-2150-471 | 6685-01-117-5824 | gage differential d | RFQ |
| 6053B | 5999-01-116-3862 | heat sink electrical electronic | RFQ |
| 302S2X10K0HMP0RM3PCT | 5905-00-153-7650 | resistor variable wire wound non | RFQ |
| 63M104T623 | 5905-01-012-3034 | resistor variable nonwire wound | RFQ |
| SMC502068 | 6625-00-226-5679 | meter arbitrary sca | RFQ |
| 53-1-1-203 | 5905-00-259-5039 | resistor variable nonwire wound | RFQ |
| 14439-1 | 5999-01-154-2353 | mounting pad electrical electron | RFQ |
| 42-2-1-201 | 5905-00-754-9142 | resistor variable wire wound non | RFQ |
| 502-205 | 5905-00-189-3145 | resistor variable wire wound pre | RFQ |
| 160-14 | 5905-00-078-8120 | resistor variable wire wound pre | RFQ |
| MS90212-21 | 6625-00-841-7096 | ammeter | RFQ |
| 43-02-25-5MIL | 5970-00-376-0540 | insulator washer | RFQ |
| 7717-112N | 5999-01-201-5514 | mounting pad electrical electron | RFQ |
| 78GB0G1D600 | 5945-00-043-5170 | relay electromagnetic | RFQ |
| 44-5-1-200 | 5905-00-702-4894 | resistor variable wire wound non | RFQ |
| 8E16A172556OHM | 5905-01-281-7630 | resistor fixed wire wound | RFQ |
| 502-208 | 5905-00-350-1696 | resistor variable wire wound pre | RFQ |
| 537053-11 | 5905-00-626-9903 | resistor variable wire wound non | RFQ |
| 63X104T623 | 5905-01-037-8125 | resistor variable nonwire wound | RFQ |
| 60-1-1-203 | 5905-00-422-3450 | resistor variable wire wound non | RFQ |
| 501-0197 | 5905-01-030-7619 | resistor variable wire wound pre | RFQ |
| 502-209 | 5905-00-229-7361 | resistor variable wire wound pre | RFQ |
| 60-9-108-501 | 5905-00-068-6434 | resistor variable wire wound non | RFQ |
| 6007A | 5999-01-066-8392 | heat sink electrical electronic | RFQ |
| 7717-4NWHITE | 5999-00-020-7997 | mounting pad electrical electron | RFQ |
| 162-1K | 5905-00-459-1776 | resistor variable wire wound pre | RFQ |
| R400-2A5K | 5945-00-556-5034 | relay electromagnetic | RFQ |
| 2212B | 5999-01-146-2004 | heat sink electrical electronic | RFQ |
| A4550 | 5945-00-318-4548 | relay electromagnetic | RFQ |
| 7717-121DAP | 5999-00-226-1755 | mounting pad electrical electron | RFQ |
| 7717-146DAP | 5999-01-198-7957 | mounting pad electrical electron | RFQ |
| 700-218 | 5905-00-496-3700 | resistor variable wire wound pre | RFQ |
| 4860 | 5340-01-037-7276 | hardware kit electronic equipmen | RFQ |
| 7717 3 | 5999-00-233-3338 | mounting pad electrical electron | RFQ |
| 642AS8002 | 5999-00-103-5015 | heat sink electrical electronic | RFQ |
| 7717-18N | 5999-00-484-5513 | mounting pad electrical electron | RFQ |
| 93GB1052-1AC300 | 5945-00-066-7076 | relay electromagnetic | RFQ |
| 7717-219N-WHITE | 5999-01-073-7145 | mounting pad electrical electron | RFQ |
| 64W503T623 | 5905-01-126-2311 | resistor variable nonwire wound | RFQ |
| 63P202T623 | 5905-01-075-2884 | resistor variable nonwire wound | RFQ |
| 6014B | 5999-00-372-2197 | heat sink electrical electronic | RFQ |
| 6072B | 5999-01-127-0664 | heat sink electrical electronic | RFQ |
| 7717-122 | 5999-00-050-2474 | mounting pad electrical electron | RFQ |
| 7717-20 | 5999-00-115-3640 | mounting pad electrical electron | RFQ |
| 68GB0N1D500 | 5945-00-318-4548 | relay electromagnetic | RFQ |
| 40GB5-2-AD-2K(3 | 5945-00-688-9203 | relay electromagnetic | RFQ |
| 6106B14 | 5999-01-057-4610 | heat sink electrical electronic | RFQ |
| 170-152 | 5905-00-651-1621 | resistor variable wire wound pre | RFQ |
| 7717-108N | 5999-01-136-4069 | mounting pad electrical electron | RFQ |
| M0DEL55 | 5905-00-849-5438 | resistor variable wire wound non | RFQ |
| 7721-6PPS | 5970-01-182-3239 | insulator bushing | RFQ |
| 64W203 | 5905-00-584-0709 | resistor variable nonwire wound | RFQ |
| 7717-16N | 5999-00-107-0628 | mounting pad electrical electron | RFQ |
| 84-3-8-203 | 5905-00-626-9903 | resistor variable wire wound non | RFQ |
| 40Y503 | 5905-01-041-2537 | resistor variable wire wound non | RFQ |
| 9-0163-131 | 6625-00-025-7110 | meter arbitrary scale | RFQ |
| C291548-3 | 6625-00-027-8582 | ammeter | RFQ |
| 70Y102 | 5905-00-477-1252 | resistor variable nonwire wound | RFQ |
| 100-8014 | 5905-00-931-5901 | resistor variable wire wound pre | RFQ |
| 7717-30 | 5999-00-392-2595 | mounting pad electrical electron | RFQ |
| 4005 | 5970-00-727-2667 | insulator disk | RFQ |
| 50-3-10-502 | 5905-01-129-2669 | resistor variable wire wound non | RFQ |
| 150W050X4 | 6625-00-938-8598 | voltmeter | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote