If you are in the market for parts that fall under the FSC 5845 Underwater Sound Equipment, look no further than National Stock Number Shop. Whether you are seeking part numbers like 57-124, 59-441-02, 60-745, 60-859, 59-453, or others, we make it easy to find all you need by having everything presented next to NSN, item name, and manufacturer information below. Once you have identified the components you are interested in securing, you are invited to click on the “RFQ” buttons next to them to be directed to our online quote request forms.
While other avenues may ask you to decide between quality, pricing, and prompt fulfillment, we regularly leverage our market expertise and procurement power to present optimal solutions that cater to the distinct specifications of each customer. Keeping this in mind, you can confidently start the purchasing process with us for desired FSC 5845 Underwater Sound Equipment items.
| Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
|---|---|---|---|---|---|
| 57-124 | 5845-00-674-0458 | enjector | triumph thermal systems inc | Avl | RFQ |
| 59-441-02 | 5845-00-876-9832 | latch bracket | triumph thermal systems inc | Avl | RFQ |
| 60-745 | 5845-00-876-9780 | sensing valv poppet | triumph thermal systems inc | Avl | RFQ |
| 60-859 | 5845-00-876-9861 | firing cylinder | triumph thermal systems inc | Avl | RFQ |
| 59-453 | 5845-00-876-9860 | piston fott | triumph thermal systems inc | Avl | RFQ |
| 61-236 | 5845-00-876-9760 | launcher parts kit | triumph thermal systems inc | Avl | RFQ |
| 60-804 | 5845-00-876-9767 | retaining rod | triumph thermal systems inc | Avl | RFQ |
| 56-199 | 5845-00-676-9648 | seat | triumph thermal systems inc | Avl | RFQ |
| 60-284 | 5845-00-876-9782 | poppet retainer | triumph thermal systems inc | Avl | RFQ |
| 60-289 | 5845-00-876-9825 | ball cage | triumph thermal systems inc | Avl | RFQ |
| 59-544-1 | 5845-00-876-9855 | compression spring | triumph thermal systems inc | Avl | RFQ |
| 60-246 | 5845-00-876-9778 | sensing valv insert | triumph thermal systems inc | Avl | RFQ |
| 976-141 | 5845-00-858-8881 | latch bracket | triumph thermal systems inc | Avl | RFQ |
| 61-237 | 5845-00-876-9808 | launcher parts kit | triumph thermal systems inc | Avl | RFQ |
| A60-183-2 | 5845-00-876-9656 | sonobuoy launcher | triumph thermal systems inc | Avl | RFQ |
| 56-211 | 5845-00-676-9647 | stem | triumph thermal systems inc | Avl | RFQ |
| 60-176 | 5845-00-876-9817 | control cover | triumph thermal systems inc | Avl | RFQ |
| 61-762 | 5845-00-876-9812 | latch assembly | triumph thermal systems inc | Avl | RFQ |
| 60-875 | 5845-00-876-9858 | cylinder poppet | triumph thermal systems inc | Avl | RFQ |
| 60-290 | 5845-00-876-9821 | rod handle | triumph thermal systems inc | Avl | RFQ |
| 60-863-02 | 5845-00-876-9660 | cylinder assembly | triumph thermal systems inc | Avl | RFQ |
| 60-801 | 5845-00-876-9776 | reaction val sleeve | triumph thermal systems inc | Avl | RFQ |
| 60-250 | 5845-00-876-9781 | sensing valv piston | triumph thermal systems inc | Avl | RFQ |
| 60-099 | 5845-00-876-9839 | latch spring | triumph thermal systems inc | Avl | RFQ |
| 60-213 | 5845-00-876-9813 | ejector cylinder | triumph thermal systems inc | Avl | RFQ |
| 60-253 | 5845-00-876-9777 | reaction valv guide | triumph thermal systems inc | Avl | RFQ |
| 60-288 | 5845-00-876-9822 | ball cage sleeve | triumph thermal systems inc | Avl | RFQ |
| 60-744 | 5845-00-876-9779 | poppet seat | triumph thermal systems inc | Avl | RFQ |
| 61-008 | 5845-00-876-9662 | valve assembly | triumph thermal systems inc | Avl | RFQ |
| 60-257 | 5845-00-876-9772 | reaction valv guide | triumph thermal systems inc | Avl | RFQ |
| 60-273 | 5845-00-876-9824 | compression spring | triumph thermal systems inc | Avl | RFQ |
| 60-860 | 5845-00-876-9828 | spring retainer | triumph thermal systems inc | Avl | RFQ |
| 56-222 | 5845-00-676-9646 | head | triumph thermal systems inc | Avl | RFQ |
| 59-665 | 5845-00-876-9837 | spring retainer | triumph thermal systems inc | Avl | RFQ |
| 46000 | 5845-00-698-5403 | ejector assembly | triumph thermal systems inc | Avl | RFQ |
| 58-128 | 5845-00-676-9655 | tube assembly | triumph thermal systems inc | Avl | RFQ |
| 61-238 | 5845-00-876-9809 | launcher parts kit | triumph thermal systems inc | Avl | RFQ |
| 60-279 | 5845-00-876-9768 | ejector valve head | triumph thermal systems inc | Avl | RFQ |
| 59-403 | 5845-00-876-9843 | connector arm | triumph thermal systems inc | Avl | RFQ |
| 547-042 | 5845-00-876-9769 | compression spring | triumph thermal systems inc | Avl | RFQ |
| A60-179-2 | 5845-00-876-9655 | sonobuoy launcher | triumph thermal systems inc | Avl | RFQ |
| 59-544-2 | 5845-00-876-9850 | compression spring | triumph thermal systems inc | Avl | RFQ |
| 60-861 | 5845-00-876-9658 | cylinder assembly | triumph thermal systems inc | Avl | RFQ |
| 56-182 | 5845-00-676-9649 | seat | triumph thermal systems inc | Avl | RFQ |
| 59-480 | 5845-00-876-9820 | push rod assembly | triumph thermal systems inc | Avl | RFQ |
| 58-158 | 5845-00-676-9656 | door assembly | triumph thermal systems inc | Avl | RFQ |
| 60-110 | 5845-00-876-9663 | valve assembly | triumph thermal systems inc | Avl | RFQ |
| 60-251 | 5845-00-876-9771 | solenoid adaptor | triumph thermal systems inc | Avl | RFQ |
| 59-047 | 5845-00-703-4537 | launcher parts kit | triumph thermal systems inc | Avl | RFQ |
| 57-635-1 | 5845-00-704-1184 | launcher assembly | triumph thermal systems inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote