If you are in the market for parts that fall under the FSC 5360 Coil Flat Leaf and Wire Springs, look no further than National Stock Number Shop. Whether you are seeking part numbers like 11216, 9312E-2-266LER, 979-12A107, 979-1A252, 9412-5-561, or others, we make it easy to find all you need by having everything presented next to NSN, item name, and manufacturer information below. Once you have identified the components you are interested in securing, you are invited to click on the “RFQ” buttons next to them to be directed to our online quote request forms.
While other avenues may ask you to decide between quality, pricing, and prompt fulfillment, we regularly leverage our market expertise and procurement power to present optimal solutions that cater to the distinct specifications of each customer. Keeping this in mind, you can confidently start the purchasing process with us for desired FSC 5360 Coil Flat Leaf and Wire Springs items.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
11216 | 5360-01-009-6833 | spring helical compression | aerco international inc | Avl | RFQ |
9312E-2-266LER | 5360-01-312-8756 | spring helical compression | aeire corp | Avl | RFQ |
979-12A107 | 5360-00-051-4002 | spring helical torsion | advanced logic resources inc | Avl | RFQ |
979-1A252 | 5360-00-316-4572 | spring helical compression | advanced logic resources inc | Avl | RFQ |
9412-5-561 | 5360-01-085-7201 | spring helical compression | aeire corp | Avl | RFQ |
979-1B224 | 5360-00-316-4504 | spring helical compression | advanced logic resources inc | Avl | RFQ |
979-1A250 | 5360-00-316-4571 | spring helical extension | advanced logic resources inc | Avl | RFQ |
100-42 | 5360-00-959-9873 | spring helical compression | aerco international inc | Avl | RFQ |
835-13-A123 | 5360-01-269-6500 | spring helical compression | advanced logic resources inc | Avl | RFQ |
979-1-C075 | 5360-01-267-0066 | springassembly | advanced logic resources inc | Avl | RFQ |
9412-5-564 | 5360-01-347-5930 | spring helical torsion | aeire corp | Avl | RFQ |
830-6067 | 5360-00-312-6192 | spring helical compression | advanced scientific development inc | Avl | RFQ |
979-1B456 | 5360-00-316-4528 | spring retainer | advanced logic resources inc | Avl | RFQ |
979-1B270 | 5360-00-316-4489 | spring helical extension | advanced logic resources inc | Avl | RFQ |
13215E4215 | 5360-01-562-3646 | spring helical compression | advanced industries inc | Avl | RFQ |
10240 | 5360-01-145-6024 | spring | aerco international inc | Avl | RFQ |
2052977 | 5360-00-610-9158 | spring retainer | advanced technical corporation | Avl | RFQ |
979-1B397 | 5360-00-316-4497 | spring helical torsion | advanced logic resources inc | Avl | RFQ |
979-1A594 | 5360-00-316-4558 | spring helical torsion | advanced logic resources inc | Avl | RFQ |
979-11A112 | 5360-00-051-3581 | spring helical torsion | advanced logic resources inc | Avl | RFQ |
979-1A455 | 5360-00-316-4527 | spring helical compression | advanced logic resources inc | Avl | RFQ |
979-1A152 | 5360-00-316-4574 | spring helical torsion | advanced logic resources inc | Avl | RFQ |
102047-001 | 5360-01-249-8111 | spring leaf | advanced programs inc | Avl | RFQ |
S19E | 5360-00-539-6753 | spring helical extension | aeire corp | Avl | RFQ |
52836 | 5360-00-986-0975 | spring flat | advanced technical corporation | Avl | RFQ |
103029-001 | 5360-01-248-7695 | springleaf | advanced programs inc | Avl | RFQ |
835-13-A142 | 5360-01-269-6499 | spring helical compression | advanced logic resources inc | Avl | RFQ |
979-11A117 | 5360-00-527-2442 | spring helical compression | advanced logic resources inc | Avl | RFQ |
979-1B149 | 5360-00-316-4569 | spring helical compression | advanced logic resources inc | Avl | RFQ |
GU164-0112 | 5360-01-433-3628 | spring flat | advanced multimedia products corp | Avl | RFQ |
RCBS-300-18 | 5360-01-505-4427 | spring helical torsion | advanced multimedia products corp | Avl | RFQ |
979-1A278 | 5360-00-316-4501 | spring helical extension | advanced logic resources inc | Avl | RFQ |
10241 | 5360-00-630-4284 | spring helical compression | aerco international inc | Avl | RFQ |
S11-4 | 5360-01-162-3585 | spring | aeire corp | Avl | RFQ |
100-18 | 5360-01-080-8977 | spring helical compression | aerco international inc | Avl | RFQ |
11224 | 5360-00-630-4286 | spring helical compression | aerco international inc | Avl | RFQ |
979-1B342 | 5360-00-316-4503 | spring helical compression | advanced logic resources inc | Avl | RFQ |
835-13-A121 | 5360-01-267-7592 | spring helical compression | advanced logic resources inc | Avl | RFQ |
9159B9-938 | 5360-00-104-3368 | spring helical | aeire corp | Avl | RFQ |
100-19 | 5360-00-989-4526 | spring helical compression | aerco international inc | Avl | RFQ |
A1744 | 5360-00-056-3794 | spring helical compression | advanced logic resources inc | Avl | RFQ |
D63-2002-955 | 5360-00-376-9565 | spring helical compression | aeire corp | Avl | RFQ |
979-1A360 | 5360-00-316-4507 | spring helical compression | advanced logic resources inc | Avl | RFQ |
100-224 | 5360-01-080-8978 | spring helical compression | aerco international inc | Avl | RFQ |
9412-5-563 | 5360-01-347-5927 | spring helical compression | aeire corp | Avl | RFQ |
9091-2-218 | 5360-00-225-9834 | spring helical compression | aeire corp | Avl | RFQ |
502493-1 | 5360-01-167-1455 | spring flat | advex corporation | Avl | RFQ |
102047-002 | 5360-01-248-1260 | spring leaf | advanced programs inc | Avl | RFQ |
9129F1-110 | 5360-00-105-4116 | spring helical compression | aeire corp | Avl | RFQ |
11217 | 5360-01-054-2366 | spring helical compression | aerco international inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote